Usage Statistics for twinbutteenergy.com

Summary Period: October 2021
Generated 01-Nov-2021 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 57930
Total Files 49905
Total Pages 36822
Total Visits 14245
Total KBytes 2316359
Total Unique Sites 6930
Total Unique URLs 550
Total Unique Referrers 1157
Total Unique User Agents 1080
. Avg Max
Hits per Hour 77 389
Hits per Day 1868 2726
Files per Day 1609 2523
Pages per Day 1187 2066
Sites per Day 223 609
Visits per Day 459 608
KBytes per Day 74721 144678
Hits by Response Code
Code 200 - OK 86.15% 49905
Code 301 - Moved Permanently 0.03% 18
Code 304 - Not Modified 0.82% 476
Code 400 - Bad Request 0.02% 10
Code 403 - Forbidden 0.03% 19
Code 404 - Not Found 12.94% 7499
Code 500 - Internal Server Error 0.01% 3

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1424 2.46% 1131 2.27% 803 2.18% 400 2.81% 295 4.26% 34686 1.50%
2 2502 4.32% 1966 3.94% 1557 4.23% 464 3.26% 412 5.95% 60625 2.62%
3 2326 4.02% 2008 4.02% 1418 3.85% 608 4.27% 609 8.79% 110539 4.77%
4 1355 2.34% 1243 2.49% 822 2.23% 314 2.20% 415 5.99% 80737 3.49%
5 2269 3.92% 2046 4.10% 1302 3.54% 535 3.76% 559 8.07% 144678 6.25%
6 2004 3.46% 1786 3.58% 1081 2.94% 588 4.13% 477 6.88% 123661 5.34%
7 1622 2.80% 1362 2.73% 983 2.67% 539 3.78% 408 5.89% 58328 2.52%
8 1633 2.82% 1373 2.75% 952 2.59% 557 3.91% 428 6.18% 55922 2.41%
9 1308 2.26% 1145 2.29% 757 2.06% 468 3.29% 465 6.71% 61510 2.66%
10 1414 2.44% 1153 2.31% 863 2.34% 481 3.38% 417 6.02% 43107 1.86%
11 1845 3.18% 1548 3.10% 1160 3.15% 462 3.24% 398 5.74% 51875 2.24%
12 1752 3.02% 1518 3.04% 1129 3.07% 462 3.24% 367 5.30% 53086 2.29%
13 1530 2.64% 1368 2.74% 1010 2.74% 400 2.81% 361 5.21% 71116 3.07%
14 1944 3.36% 1648 3.30% 1104 3.00% 453 3.18% 374 5.40% 102206 4.41%
15 1579 2.73% 1421 2.85% 1015 2.76% 417 2.93% 329 4.75% 80111 3.46%
16 1626 2.81% 1432 2.87% 1109 3.01% 428 3.00% 365 5.27% 63134 2.73%
17 1695 2.93% 1484 2.97% 1205 3.27% 472 3.31% 389 5.61% 53891 2.33%
18 2015 3.48% 1843 3.69% 1189 3.23% 498 3.50% 387 5.58% 100108 4.32%
19 2106 3.64% 1901 3.81% 1313 3.57% 502 3.52% 408 5.89% 92595 4.00%
20 2095 3.62% 1613 3.23% 1263 3.43% 432 3.03% 391 5.64% 68210 2.94%
21 2498 4.31% 2245 4.50% 1900 5.16% 514 3.61% 401 5.79% 75414 3.26%
22 2726 4.71% 2523 5.06% 2066 5.61% 492 3.45% 456 6.58% 79626 3.44%
23 2355 4.07% 2117 4.24% 1796 4.88% 433 3.04% 385 5.56% 72439 3.13%
24 2470 4.26% 2277 4.56% 1953 5.30% 412 2.89% 333 4.81% 112223 4.84%
25 1968 3.40% 1766 3.54% 1416 3.85% 417 2.93% 348 5.02% 110194 4.76%
26 1722 2.97% 1451 2.91% 1054 2.86% 478 3.36% 413 5.96% 60799 2.62%
27 1701 2.94% 1378 2.76% 1025 2.78% 462 3.24% 404 5.83% 63213 2.73%
28 1673 2.89% 1260 2.52% 876 2.38% 456 3.20% 422 6.09% 57084 2.46%
29 1601 2.76% 1356 2.72% 924 2.51% 415 2.91% 433 6.25% 63321 2.73%
30 1266 2.19% 1051 2.11% 696 1.89% 346 2.43% 368 5.31% 45242 1.95%
31 1906 3.29% 1492 2.99% 1081 2.94% 386 2.71% 385 5.56% 66676 2.88%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2385 4.12% 68 2108 4.22% 48 1501 4.08% 4058 125805 5.43%
1 79 2450 4.23% 67 2079 4.17% 50 1561 4.24% 3040 94233 4.07%
2 68 2116 3.65% 60 1884 3.78% 46 1440 3.91% 2932 90907 3.92%
3 69 2141 3.70% 57 1795 3.60% 45 1396 3.79% 2830 87729 3.79%
4 68 2122 3.66% 60 1877 3.76% 45 1412 3.83% 2978 92308 3.99%
5 70 2200 3.80% 60 1887 3.78% 45 1421 3.86% 2504 77635 3.35%
6 76 2365 4.08% 58 1824 3.65% 44 1377 3.74% 2869 88927 3.84%
7 81 2512 4.34% 66 2049 4.11% 49 1539 4.18% 2619 81195 3.51%
8 79 2477 4.28% 65 2032 4.07% 49 1533 4.16% 2803 86902 3.75%
9 72 2247 3.88% 63 1974 3.96% 44 1394 3.79% 3016 93482 4.04%
10 87 2712 4.68% 72 2235 4.48% 51 1589 4.32% 3067 95068 4.10%
11 76 2365 4.08% 63 1981 3.97% 49 1519 4.13% 2887 89490 3.86%
12 88 2734 4.72% 74 2316 4.64% 54 1688 4.58% 3401 105417 4.55%
13 78 2428 4.19% 68 2115 4.24% 48 1510 4.10% 3082 95530 4.12%
14 80 2490 4.30% 69 2169 4.35% 50 1556 4.23% 3181 98602 4.26%
15 84 2607 4.50% 75 2327 4.66% 54 1689 4.59% 3217 99741 4.31%
16 78 2436 4.21% 67 2093 4.19% 48 1505 4.09% 3037 94152 4.06%
17 76 2362 4.08% 67 2102 4.21% 50 1566 4.25% 3130 97031 4.19%
18 75 2330 4.02% 65 2044 4.10% 50 1556 4.23% 3165 98112 4.24%
19 81 2517 4.34% 70 2172 4.35% 53 1666 4.52% 2986 92566 4.00%
20 86 2670 4.61% 75 2347 4.70% 49 1548 4.20% 4627 143441 6.19%
21 78 2418 4.17% 68 2121 4.25% 51 1595 4.33% 2920 90531 3.91%
22 72 2233 3.85% 64 2003 4.01% 47 1482 4.02% 2950 91449 3.95%
23 84 2613 4.51% 76 2371 4.75% 57 1779 4.83% 3423 106106 4.58%

Top 30 of 550 Total URLs
# Hits KBytes URL
1 17563 30.32% 35628 1.54% /
2 14264 24.62% 338407 14.61% /webalizer/
3 2706 4.67% 259074 11.18% /awstats/data/awstats032019.twinbutteenergy.com.txt
4 2430 4.19% 229617 9.91% /awstats/data/awstats062019.twinbutteenergy.com.txt
5 1917 3.31% 204475 8.83% /webalizer/usage_202110.html
6 1686 2.91% 456881 19.72% /awstats/data/awstats012017.twinbutteenergy.com.txt
7 1161 2.00% 161330 6.96% /awstats/data/awstats012020.twinbutteenergy.com.txt
8 377 0.65% 606 0.03% /respond.min.js
9 369 0.64% 555 0.02% /p7pmm/p7PMMh02.css
10 368 0.64% 1888 0.08% /p7pmm/p7PMMscripts.js
11 366 0.63% 1111 0.05% /_css/boilerplate.css
12 362 0.62% 350 0.02% /_css/style.css
13 361 0.62% 460 0.02% /_css/layout.css
14 329 0.57% 365 0.02% /favicon.ico
15 311 0.54% 818 0.04% /_images/twinbutte_logo.png
16 304 0.52% 343 0.01% /_scripts/responsiveslides.min.js
17 268 0.46% 36913 1.59% /awstats/data/awstats062021.twinbutteenergy.com.txt
18 262 0.45% 1324 0.06% /events.html
19 246 0.42% 316 0.01% /_images/twin_bckgnd.jpg
20 215 0.37% 40287 1.74% /awstats/data/awstats052017.twinbutteenergy.com.txt
21 205 0.35% 24535 1.06% /awstats/data/awstats092017.twinbutteenergy.com.txt
22 124 0.21% 16935 0.73% /awstats/data/awstats072018.twinbutteenergy.com.txt
23 101 0.17% 16467 0.71% /awstats/data/awstats052015.twinbutteenergy.com.txt
24 78 0.13% 20143 0.87% /awstats/data/awstats032016.twinbutteenergy.com.txt
25 73 0.13% 10903 0.47% /awstats/data/awstats042016.twinbutteenergy.com.txt
26 55 0.09% 292 0.01% /directors.html
27 55 0.09% 3951 0.17% /webalizer/usage_201310.html
28 54 0.09% 261 0.01% /management.html
29 47 0.08% 11690 0.50% /awstats/data/awstats092016.twinbutteenergy.com.txt
30 46 0.08% 6298 0.27% /awstats/data/awstats012021.twinbutteenergy.com.txt

Top 10 of 550 Total URLs By KBytes
# Hits KBytes URL
1 1686 2.91% 456881 19.72% /awstats/data/awstats012017.twinbutteenergy.com.txt
2 14264 24.62% 338407 14.61% /webalizer/
3 2706 4.67% 259074 11.18% /awstats/data/awstats032019.twinbutteenergy.com.txt
4 2430 4.19% 229617 9.91% /awstats/data/awstats062019.twinbutteenergy.com.txt
5 1917 3.31% 204475 8.83% /webalizer/usage_202110.html
6 1161 2.00% 161330 6.96% /awstats/data/awstats012020.twinbutteenergy.com.txt
7 215 0.37% 40287 1.74% /awstats/data/awstats052017.twinbutteenergy.com.txt
8 268 0.46% 36913 1.59% /awstats/data/awstats062021.twinbutteenergy.com.txt
9 17563 30.32% 35628 1.54% /
10 43 0.07% 30285 1.31% /awstats/data/awstats122016.twinbutteenergy.com.txt

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 17563 30.32% 9755 71.17% /
2 14264 24.62% 2859 20.86% /webalizer/
3 1917 3.31% 255 1.86% /webalizer/usage_202110.html
4 262 0.45% 128 0.93% /events.html
5 55 0.09% 45 0.33% /webalizer/usage_201310.html
6 46 0.08% 36 0.26% /webalizer/usage_201406.html
7 54 0.09% 32 0.23% /management.html
8 55 0.09% 26 0.19% /directors.html
9 45 0.08% 23 0.17% /contact.html
10 31 0.05% 19 0.14% /webalizer/usage_201812.html

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 17563 30.32% 9756 71.20% /
2 14264 24.62% 2841 20.73% /webalizer/
3 1917 3.31% 256 1.87% /webalizer/usage_202110.html
4 262 0.45% 128 0.93% /events.html
5 55 0.09% 44 0.32% /webalizer/usage_201310.html
6 46 0.08% 37 0.27% /webalizer/usage_201406.html
7 55 0.09% 29 0.21% /directors.html
8 45 0.08% 26 0.19% /contact.html
9 54 0.09% 24 0.18% /management.html
10 31 0.05% 20 0.15% /webalizer/usage_201812.html

Top 30 of 6930 Total Sites
# Hits Files KBytes Visits Hostname
1 5179 8.94% 5179 10.38% 123046 5.31% 30 0.21% 45.82.68.14
2 2059 3.55% 2059 4.13% 127564 5.51% 405 2.84% 128.69.252.231
3 1793 3.10% 1793 3.59% 112447 4.85% 4 0.03% 45.82.69.238
4 1668 2.88% 1668 3.34% 5450 0.24% 556 3.90% 143.244.37.153
5 1243 2.15% 1243 2.49% 4062 0.18% 441 3.10% 91.225.162.3
6 1197 2.07% 1197 2.40% 28430 1.23% 2 0.01% 77.83.173.189
7 1008 1.74% 1008 2.02% 17351 0.75% 133 0.93% 91.149.244.155
8 806 1.39% 806 1.62% 13778 0.59% 96 0.67% 191.101.31.212
9 718 1.24% 718 1.44% 12386 0.53% 86 0.60% 84.17.49.132
10 576 0.99% 576 1.15% 9915 0.43% 68 0.48% 195.181.172.71
11 550 0.95% 441 0.88% 3957 0.17% 340 2.39% 66.249.64.26
12 531 0.92% 414 0.83% 3576 0.15% 331 2.32% 66.249.64.24
13 530 0.91% 432 0.87% 2800 0.12% 342 2.40% 66.249.64.25
14 428 0.74% 413 0.83% 1368 0.06% 6 0.04% 173.231.60.194
15 366 0.63% 366 0.73% 15986 0.69% 132 0.93% 91.216.169.36
16 364 0.63% 362 0.73% 65063 2.81% 0 0.00% 161.156.29.33
17 312 0.54% 1 0.00% 1074 0.05% 1 0.01% 160.177.26.39
18 302 0.52% 300 0.60% 9122 0.39% 1 0.01% 91.219.254.103
19 300 0.52% 300 0.60% 7976 0.34% 91 0.64% 108.161.135.203
20 297 0.51% 297 0.60% 7053 0.30% 2 0.01% 81.91.179.20
21 287 0.50% 263 0.53% 551 0.02% 24 0.17% 64.209.89.103
22 279 0.48% 0 0.00% 984 0.04% 1 0.01% 132.248.246.3
23 269 0.46% 25 0.05% 366 0.02% 2 0.01% 152.32.216.61
24 221 0.38% 221 0.44% 3734 0.16% 35 0.25% 109.168.236.184
25 216 0.37% 216 0.43% 706 0.03% 72 0.51% 143.244.36.65
26 197 0.34% 197 0.39% 1001 0.04% 98 0.69% 209.73.241.11
27 164 0.28% 164 0.33% 12196 0.53% 6 0.04% 13.90.89.85
28 160 0.28% 24 0.05% 558 0.02% 8 0.06% 52.186.23.181
29 154 0.27% 152 0.30% 4515 0.19% 41 0.29% 138.128.51.26
30 150 0.26% 0 0.00% 529 0.02% 0 0.00% 193.142.146.138

Top 10 of 6930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2059 3.55% 2059 4.13% 127564 5.51% 405 2.84% 128.69.252.231
2 5179 8.94% 5179 10.38% 123046 5.31% 30 0.21% 45.82.68.14
3 1793 3.10% 1793 3.59% 112447 4.85% 4 0.03% 45.82.69.238
4 364 0.63% 362 0.73% 65063 2.81% 0 0.00% 161.156.29.33
5 85 0.15% 85 0.17% 31656 1.37% 0 0.00% 5.188.211.22
6 85 0.15% 85 0.17% 30418 1.31% 0 0.00% 5.188.211.16
7 106 0.18% 106 0.21% 30005 1.30% 2 0.01% 5.188.211.15
8 1197 2.07% 1197 2.40% 28430 1.23% 2 0.01% 77.83.173.189
9 77 0.13% 77 0.15% 27141 1.17% 0 0.00% 5.188.211.10
10 94 0.16% 94 0.19% 25344 1.09% 2 0.01% 188.143.232.14

Top 30 of 1157 Total Referrers
# Hits Referrer
1 13131 22.67% - (Direct Request)
2 4223 7.29% https://hydraruzspsnew4af.com
3 2485 4.29% https://familyicon.ru
4 1903 3.28% https://exoticholiday.bg
5 1835 3.17% https://xn--hdraruxzpnew4af-n35h.com
6 1008 1.74% https://getery.xyz
7 806 1.39% https://seksvibor.xyz
8 718 1.24% https://seks-dosug.com
9 576 0.99% https://mosbordell.com
10 369 0.64% https://poollife.ru
11 342 0.59% https://hydraruzxpsnew4af.top
12 331 0.57% https://hydraruzspsnew4af.xyz
13 313 0.54% https://hydraruszsxpnew4af.xyz
14 312 0.54% https://hydraruzxpsnew4af.xyz
15 276 0.48% anonymousfox.co
16 236 0.41% http://miasstrening.ru
17 210 0.36% binance.com
18 203 0.35% http://miasstrening.site/
19 181 0.31% https://www.google.com/
20 160 0.28% https://ussr.website
21 143 0.25% https://\xf1\xfd\xf1-\xfe\xe3.\xf0\xf4
22 138 0.24% https://bitsmiix.biz
23 74 0.13% https://euroburservice.by/
24 74 0.13% https://heavydutytool.by/
25 71 0.12% https://ladyclean.by/
26 71 0.12% https://sfilm.by/
27 71 0.12% https://stekloelit.by/
28 64 0.11% https://vika-service.by/
29 63 0.11% https://newserial-s.blogspot.com
30 62 0.11% https://ivomecausholland.mywibes.com/driponin

Top 15 of 1080 Total User Agents
# Hits User Agent
1 1135 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 989 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 970 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 954 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 949 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 881 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
7 801 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 673 1.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 565 0.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 549 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 545 0.94% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 532 0.92% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 531 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
14 528 0.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 524 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57930 100.00% 49905 100.00% 2316359 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20