Usage Statistics for twinbutteenergy.com

Summary Period: October 2013
Generated 01-Nov-2013 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 278102
Total Files 211312
Total Pages 58406
Total Visits 12067
Total KBytes 12694739
Total Unique Sites 5706
Total Unique URLs 199
Total Unique Referrers 517
Total Unique User Agents 1284
. Avg Max
Hits per Hour 373 8155
Hits per Day 8971 28723
Files per Day 6816 21145
Pages per Day 1884 6787
Sites per Day 184 894
Visits per Day 389 1051
KBytes per Day 409508 1332586
Hits by Response Code
Code 200 - OK 75.98% 211312
Code 206 - Partial Content 5.54% 15415
Code 304 - Not Modified 7.48% 20794
Code 400 - Bad Request 0.06% 158
Code 403 - Forbidden 0.01% 33
Code 404 - Not Found 10.93% 30390

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 13608 4.89% 7828 3.70% 1743 2.98% 460 3.81% 382 6.69% 1332586 10.50%
2 9871 3.55% 6022 2.85% 1624 2.78% 360 2.98% 301 5.28% 1184046 9.33%
3 7559 2.72% 4863 2.30% 1595 2.73% 284 2.35% 254 4.45% 1052044 8.29%
4 6725 2.42% 4395 2.08% 1553 2.66% 298 2.47% 256 4.49% 1021726 8.05%
5 3437 1.24% 2616 1.24% 1044 1.79% 173 1.43% 165 2.89% 839214 6.61%
6 3436 1.24% 2865 1.36% 1517 2.60% 161 1.33% 148 2.59% 1221647 9.62%
7 7244 2.60% 5263 2.49% 1477 2.53% 334 2.77% 315 5.52% 1035820 8.16%
8 8986 3.23% 6003 2.84% 1579 2.70% 354 2.93% 318 5.57% 839677 6.61%
9 28723 10.33% 21145 10.01% 3026 5.18% 1038 8.60% 859 15.05% 521166 4.11%
10 25968 9.34% 20361 9.64% 3017 5.17% 1051 8.71% 894 15.67% 477540 3.76%
11 10297 3.70% 8016 3.79% 1975 3.38% 510 4.23% 440 7.71% 216594 1.71%
12 5423 1.95% 4588 2.17% 1561 2.67% 292 2.42% 243 4.26% 104888 0.83%
13 3903 1.40% 3388 1.60% 1308 2.24% 218 1.81% 203 3.56% 73610 0.58%
14 5038 1.81% 4066 1.92% 1467 2.51% 265 2.20% 241 4.22% 101001 0.80%
15 9304 3.35% 7264 3.44% 1822 3.12% 446 3.70% 388 6.80% 179953 1.42%
16 10039 3.61% 7475 3.54% 1842 3.15% 445 3.69% 391 6.85% 179718 1.42%
17 9225 3.32% 6995 3.31% 1906 3.26% 444 3.68% 406 7.12% 181490 1.43%
18 8074 2.90% 6348 3.00% 1883 3.22% 414 3.43% 361 6.33% 159615 1.26%
19 4141 1.49% 3594 1.70% 1397 2.39% 215 1.78% 189 3.31% 100378 0.79%
20 4093 1.47% 3495 1.65% 1465 2.51% 200 1.66% 197 3.45% 78568 0.62%
21 8342 3.00% 6802 3.22% 1873 3.21% 476 3.94% 407 7.13% 161046 1.27%
22 8519 3.06% 6549 3.10% 1851 3.17% 400 3.31% 322 5.64% 157700 1.24%
23 8757 3.15% 6951 3.29% 1721 2.95% 422 3.50% 365 6.40% 170662 1.34%
24 9370 3.37% 7015 3.32% 1835 3.14% 462 3.83% 445 7.80% 186371 1.47%
25 7568 2.72% 6043 2.86% 1643 2.81% 409 3.39% 357 6.26% 149481 1.18%
26 3895 1.40% 3298 1.56% 1301 2.23% 218 1.81% 197 3.45% 76540 0.60%
27 3774 1.36% 3247 1.54% 1242 2.13% 217 1.80% 202 3.54% 80524 0.63%
28 9122 3.28% 7087 3.35% 1764 3.02% 409 3.39% 341 5.98% 186011 1.47%
29 8620 3.10% 6666 3.15% 1688 2.89% 389 3.22% 351 6.15% 161906 1.28%
30 8466 3.04% 6590 3.12% 1900 3.25% 413 3.42% 355 6.22% 170321 1.34%
31 16575 5.96% 14474 6.85% 6787 11.62% 417 3.46% 354 6.20% 292895 2.31%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 175 5444 1.96% 148 4591 2.17% 59 1840 3.15% 12445 385783 3.04%
1 122 3791 1.36% 108 3348 1.58% 56 1740 2.98% 11016 341506 2.69%
2 116 3611 1.30% 99 3084 1.46% 54 1688 2.89% 10929 338806 2.67%
3 99 3094 1.11% 91 2850 1.35% 55 1720 2.94% 11678 362030 2.85%
4 111 3447 1.24% 100 3129 1.48% 57 1769 3.03% 11821 366444 2.89%
5 109 3387 1.22% 98 3060 1.45% 56 1756 3.01% 11812 366162 2.88%
6 157 4896 1.76% 134 4166 1.97% 59 1830 3.13% 13224 409944 3.23%
7 247 7679 2.76% 182 5660 2.68% 63 1982 3.39% 15076 467347 3.68%
8 406 12614 4.54% 295 9167 4.34% 75 2329 3.99% 19693 610479 4.81%
9 675 20937 7.53% 495 15353 7.27% 100 3104 5.31% 24737 766850 6.04%
10 656 20361 7.32% 497 15430 7.30% 107 3340 5.72% 23733 735737 5.80%
11 643 19946 7.17% 465 14443 6.83% 100 3125 5.35% 24683 765180 6.03%
12 638 19796 7.12% 457 14195 6.72% 101 3135 5.37% 22924 710645 5.60%
13 522 16190 5.82% 398 12349 5.84% 98 3047 5.22% 17784 551289 4.34%
14 675 20947 7.53% 474 14702 6.96% 105 3277 5.61% 24877 771200 6.07%
15 834 25878 9.31% 592 18375 8.70% 113 3517 6.02% 27102 840167 6.62%
16 616 19112 6.87% 446 13835 6.55% 99 3074 5.26% 22048 683487 5.38%
17 448 13894 5.00% 332 10310 4.88% 86 2683 4.59% 18338 568475 4.48%
18 362 11237 4.04% 284 8829 4.18% 77 2410 4.13% 17268 535315 4.22%
19 280 8703 3.13% 227 7045 3.33% 71 2211 3.79% 14565 451518 3.56%
20 267 8299 2.98% 220 6844 3.24% 69 2141 3.67% 13919 431501 3.40%
21 318 9870 3.55% 261 8097 3.83% 72 2262 3.87% 15048 466496 3.67%
22 248 7704 2.77% 203 6323 2.99% 68 2116 3.62% 12489 387155 3.05%
23 234 7265 2.61% 197 6127 2.90% 74 2310 3.96% 12297 381221 3.00%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 24906 8.96% 237968 1.87% /
2 24220 8.71% 7851950 61.85% /_pdfs/TwinBpresentation.pdf
3 12081 4.34% 171018 1.35% /regulatory_filings.html
4 10653 3.83% 77711 0.61% /events.html
5 8262 2.97% 23428 0.18% /_css/style.css
6 8239 2.96% 49623 0.39% /_css/layout.css
7 8236 2.96% 8999 0.07% /_images/twin_bckgnd.jpg
8 8167 2.94% 65985 0.52% /_css/boilerplate.css
9 7907 2.84% 17736 0.14% /_images/twinbutte_logo.png
10 7870 2.83% 33716 0.27% /p7pmm/p7PMMh02.css
11 7866 2.83% 128274 1.01% /p7pmm/p7PMMscripts.js
12 7622 2.74% 27084 0.21% /p7pmm/img/pmm_topaz_right.jpg
13 7599 2.73% 9327 0.07% /p7pmm/img/pmm_topaz_left.jpg
14 7545 2.71% 3470 0.03% /p7pmm/img/pmm_topaz_sub.jpg
15 7359 2.65% 20081 0.16% /respond.min.js
16 6273 2.26% 54076 0.43% /_images/presbutton.png
17 6232 2.24% 665595 5.24% /_images/slideshow/slideimage4.jpg
18 6210 2.23% 493540 3.89% /_images/slideshow/slideimage3.jpg
19 6196 2.23% 657702 5.18% /_images/slideshow/slideimage2.jpg
20 6191 2.23% 40261 0.32% /_images/qbutton.png
21 6185 2.22% 46348 0.37% /_images/ARbutton.png
22 6182 2.22% 407392 3.21% /_images/slideshow/slideimage1.jpg
23 6153 2.21% 13404 0.11% /_scripts/responsiveslides.min.js
24 5144 1.85% 5561 0.04% /favicon.ico
25 2787 1.00% 8981 0.07% /gfx/arrow_dn.png
26 2499 0.90% 8249 0.06% /gfx/arrow_up.png
27 1785 0.64% 87965 0.69% /_images/subbanner_2.jpg
28 1737 0.62% 120160 0.95% /_pdfs/2013pdfs/TwinB_2013Q2.pdf
29 1566 0.56% 9675 0.08% /careers.html
30 1531 0.55% 77818 0.61% /_images/subbanner_3.jpg

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 24220 8.71% 7851950 61.85% /_pdfs/TwinBpresentation.pdf
2 6232 2.24% 665595 5.24% /_images/slideshow/slideimage4.jpg
3 6196 2.23% 657702 5.18% /_images/slideshow/slideimage2.jpg
4 6210 2.23% 493540 3.89% /_images/slideshow/slideimage3.jpg
5 6182 2.22% 407392 3.21% /_images/slideshow/slideimage1.jpg
6 24906 8.96% 237968 1.87% /
7 12081 4.34% 171018 1.35% /regulatory_filings.html
8 7866 2.83% 128274 1.01% /p7pmm/p7PMMscripts.js
9 294 0.11% 128131 1.01% /_pdfs/2013pdfs/AIF2012.pdf
10 1435 0.52% 125766 0.99% /_pdfs/2013pdfs/TwinBAR2012.pdf

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 24906 8.96% 9225 79.01% /
2 1566 0.56% 403 3.45% /careers.html
3 1384 0.50% 266 2.28% /management.html
4 10653 3.83% 238 2.04% /events.html
5 796 0.29% 225 1.93% /dividendinfo.html
6 948 0.34% 187 1.60% /contact.html
7 12081 4.34% 171 1.46% /regulatory_filings.html
8 980 0.35% 150 1.28% /focusarea.html
9 788 0.28% 113 0.97% /directors.html
10 350 0.13% 94 0.81% /analyst.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 24906 8.96% 6715 57.56% /
2 1566 0.56% 864 7.41% /careers.html
3 948 0.34% 529 4.53% /contact.html
4 1384 0.50% 518 4.44% /management.html
5 796 0.29% 429 3.68% /dividendinfo.html
6 980 0.35% 378 3.24% /focusarea.html
7 788 0.28% 319 2.73% /directors.html
8 12081 4.34% 319 2.73% /regulatory_filings.html
9 10653 3.83% 305 2.61% /events.html
10 350 0.13% 174 1.49% /analyst.html

Top 30 of 5706 Total Sites
# Hits Files KBytes Visits Hostname
1 10712 3.85% 10712 5.07% 1587647 12.51% 64 0.53% 69.191.211.206
2 10688 3.84% 10688 5.06% 1613644 12.71% 47 0.39% iny-spdrproxy2.bloomberg.com
3 10626 3.82% 10626 5.03% 1566140 12.34% 51 0.42% iny-spdrproxy1.bloomberg.com
4 10573 3.80% 10573 5.00% 1514562 11.93% 59 0.49% 69.191.211.207
5 5030 1.81% 4113 1.95% 122372 0.96% 137 1.14% mail.twinbutteenergy.com
6 2717 0.98% 1849 0.88% 42038 0.33% 79 0.65% 32.173.110-65.alliance-pipeline.com
7 2197 0.79% 1735 0.82% 51873 0.41% 38 0.31% nat-soc-241-254.tdbank.ca
8 1973 0.71% 1880 0.89% 45139 0.36% 92 0.76% cpe00222d9120c0-cm00222d9120bc.cpe.net.cable.rogers.com
9 1681 0.60% 1644 0.78% 86427 0.68% 32 0.27% s01060006b139afe0.vc.shawcable.net
10 1675 0.60% 1322 0.63% 53858 0.42% 44 0.36% 184.70.106.66
11 1458 0.52% 857 0.41% 12923 0.10% 116 0.96% d108-180-39-246.bchsia.telus.net
12 1349 0.49% 110 0.05% 4422 0.03% 50 0.41% leonet.royalbank.com
13 1246 0.45% 651 0.31% 24409 0.19% 473 3.92% crawl-66-249-73-107.googlebot.com
14 1189 0.43% 373 0.18% 8428 0.07% 51 0.42% 69.158.252.144
15 1034 0.37% 112 0.05% 6511 0.05% 36 0.30% 199.166.15.229
16 1032 0.37% 976 0.46% 25845 0.20% 34 0.28% ip72-193-177-234.lv.lv.cox.net
17 1025 0.37% 621 0.29% 13888 0.11% 41 0.34% 207.102.108.115
18 976 0.35% 814 0.39% 40418 0.32% 39 0.32% host-130.petersco.com
19 946 0.34% 216 0.10% 12518 0.10% 47 0.39% 162-139-5-35.cenovus.com
20 862 0.31% 317 0.15% 13548 0.11% 15 0.12% 184.69.196.62
21 846 0.30% 818 0.39% 28008 0.22% 22 0.18% cpe-107-015-073-188.nc.res.rr.com
22 823 0.30% 40 0.02% 6535 0.05% 20 0.17% 204.50.7.200
23 753 0.27% 190 0.09% 10554 0.08% 23 0.19% hsemail.huskyenergy.com
24 724 0.26% 636 0.30% 26410 0.21% 23 0.19% outbound2.bmo.com
25 708 0.25% 534 0.25% 17171 0.14% 14 0.12% a208-98-255-210.enmaxenvision.net
26 699 0.25% 654 0.31% 16450 0.13% 16 0.13% a208-98-232-254.enmaxenvision.net
27 695 0.25% 362 0.17% 8637 0.07% 18 0.15% s01060024013e3759.cg.shawcable.net
28 688 0.25% 53 0.03% 2467 0.02% 18 0.15% 199.198.223.107
29 658 0.24% 169 0.08% 3197 0.03% 54 0.45% 207.194.2.1
30 658 0.24% 649 0.31% 6558 0.05% 134 1.11% 37.9.53.51

Top 10 of 5706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10688 3.84% 10688 5.06% 1613644 12.71% 47 0.39% iny-spdrproxy2.bloomberg.com
2 10712 3.85% 10712 5.07% 1587647 12.51% 64 0.53% 69.191.211.206
3 10626 3.82% 10626 5.03% 1566140 12.34% 51 0.42% iny-spdrproxy1.bloomberg.com
4 10573 3.80% 10573 5.00% 1514562 11.93% 59 0.49% 69.191.211.207
5 308 0.11% 308 0.15% 238928 1.88% 2 0.02% 69.191.249.207
6 311 0.11% 311 0.15% 222005 1.75% 7 0.06% injr-spdrproxy1.bloomberg.com
7 275 0.10% 275 0.13% 188060 1.48% 3 0.02% injr-spdrproxy2.bloomberg.com
8 286 0.10% 286 0.14% 185303 1.46% 5 0.04% 69.191.249.206
9 5030 1.81% 4113 1.95% 122372 0.96% 137 1.14% mail.twinbutteenergy.com
10 1681 0.60% 1644 0.78% 86427 0.68% 32 0.27% s01060006b139afe0.vc.shawcable.net

Top 30 of 517 Total Referrers
# Hits Referrer
1 83260 29.94% - (Direct Request)
2 7733 2.78% http://twinbutteenergy.mediaroom.com/index.php
3 3087 1.11% http://twinbutteenergy.mediaroom.com/
4 2493 0.90% http://www.google.ca/url
5 1373 0.49% https://www.google.ca/
6 452 0.16% http://mobilebui34t.ru/
7 386 0.14% http://www.bing.com/search
8 353 0.13% http://www.google.com/url
9 256 0.09% http://micro.newswire.ca/13188-0.html
10 213 0.08% https://www.google.ca/url
11 202 0.07% http://cityhistory34.ru/
12 191 0.07% http://www.stockwatch.com/Quote/Detail.aspx
13 166 0.06% https://www.google.com/
14 156 0.06% http://www.theglobeandmail.com/globe-investor/markets/stocks/summary/
15 128 0.05% http://www.google.ca/search
16 116 0.04% http://web.tmxmoney.com/company.php
17 108 0.04% http://ca.search.yahoo.com/search
18 86 0.03% http://micro.newswire.ca/release.cgi
19 53 0.02% http://www.bing.com/search/
20 47 0.02% https://www.google.co.in/
21 37 0.01% http://search.yahoo.com/search
22 33 0.01% http://investcom.com/cgi-bin/nameindustry/symbolsearch1.cgi
23 29 0.01% https://www.google.com/url
24 27 0.01% http://www.google.co.uk/url
25 26 0.01% http://web.tmxmoney.com/article.php
26 25 0.01% http://finance.yahoo.com/q/pr
27 24 0.01% http://www.google.com/search
28 24 0.01% http://www.investcom.com/cgi-bin/nameindustry/symbolsearch1.cgi
29 22 0.01% http://ca.yhs4.search.yahoo.com/yhs/search
30 21 0.01% http://cleaning-uborka.ru/

Top 20 of 88 Total Search Strings
# Hits Search String
1 313 48.98% twin butte energy
2 122 19.09% twin butte
3 20 3.13% tse:tbe
4 20 3.13% twin butte engery
5 17 2.66% twin butte energy ltd
6 16 2.50% twin butte energy calgary
7 13 2.03% http://www.twinbutteenergy.com/
8 10 1.56% twin butte energy ltd.
9 5 0.78% twinn butte
10 4 0.63% twin bute
11 4 0.63% twin butte energy dividend
12 4 0.63% twin butte energy lloydminster
13 4 0.63% twin butte energy stock
14 3 0.47% tbe
15 3 0.47% twin butts energy
16 2 0.31% butte energy calgary
17 2 0.31% butte energy inc
18 2 0.31% twin bu
19 2 0.31% twin butte energy drip
20 2 0.31% twin butte news

Top 15 of 1284 Total User Agents
# Hits User Agent
1 43779 15.74% BLP_bbot/0.1
2 29630 10.65% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
3 13457 4.84% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 8948 3.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
5 8909 3.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 8755 3.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
7 7386 2.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 6138 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
9 4610 1.66% Mozilla/4.0 (compatible;)
10 4126 1.48% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
11 3892 1.40% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 3856 1.39% Mozilla/5.0 (iPad; CPU OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Safari/9537
13 3731 1.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
14 3140 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Sa
15 3055 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for October 2013

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 84354 30.33% 70781 33.50% 2015642 15.88% Network (net)
2 83026 29.85% 67524 31.95% 4998762 39.38% Commercial (com)
3 78351 28.17% 61104 28.92% 4773191 37.60% Unresolved/Unknown
4 26990 9.71% 22769 10.78% 696358 5.49% Canada
5 506 0.18% 462 0.22% 57667 0.45% France
6 463 0.17% 407 0.19% 9442 0.07% India
7 411 0.15% 382 0.18% 9328 0.07% Netherlands
8 389 0.14% 326 0.15% 28814 0.23% Non-Profit (org)
9 295 0.11% 291 0.14% 22326 0.18% Ukraine
10 290 0.10% 178 0.08% 5377 0.04% Italy
11 283 0.10% 228 0.11% 4164 0.03% Germany
12 255 0.09% 186 0.09% 16107 0.13% Russian Federation
13 230 0.08% 181 0.09% 3108 0.02% United Kingdom
14 172 0.06% 170 0.08% 5817 0.05% US Government (gov)
15 159 0.06% 143 0.07% 3379 0.03% Address Routing (arpa)
16 122 0.04% 80 0.04% 5234 0.04% China
17 101 0.04% 85 0.04% 2086 0.02% Switzerland
18 98 0.04% 85 0.04% 1479 0.01% Educational (edu)
19 97 0.03% 54 0.03% 1415 0.01% Czech Republic
20 92 0.03% 89 0.04% 1484 0.01% Brazil
21 88 0.03% 70 0.03% 1775 0.01% Colombia
22 86 0.03% 71 0.03% 2125 0.02% Australia
23 83 0.03% 73 0.03% 1350 0.01% Norway
24 82 0.03% 72 0.03% 1041 0.01% Romania
25 79 0.03% 74 0.04% 1614 0.01% Poland
26 74 0.03% 64 0.03% 1325 0.01% Thailand
27 72 0.03% 62 0.03% 1520 0.01% United States
28 70 0.03% 68 0.03% 978 0.01% European Union
29 69 0.02% 45 0.02% 1028 0.01% Iceland
30 63 0.02% 54 0.03% 1305 0.01% Israel


Generated by Webalizer Version 2.20