Usage Statistics for twinbutteenergy.com

Summary Period: April 2024
Generated 01-May-2024 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 181770
Total Files 159360
Total Pages 150931
Total Visits 7511
Total KBytes 12970957
Total Unique Sites 4665
Total Unique URLs 920
Total Unique Referrers 810
Total Unique User Agents 943
. Avg Max
Hits per Hour 252 1771
Hits per Day 6059 11975
Files per Day 5312 7805
Pages per Day 5031 7462
Sites per Day 155 298
Visits per Day 250 289
KBytes per Day 432365 618922
Hits by Response Code
Code 200 - OK 87.67% 159360
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.04% 78
Code 304 - Not Modified 0.55% 996
Code 403 - Forbidden 0.08% 142
Code 404 - Not Found 11.66% 21188
Code 405 - Method Not Allowed 0.00% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 6267 3.45% 5932 3.72% 5582 3.70% 242 3.22% 255 5.47% 433019 3.34%
2 7997 4.40% 6085 3.82% 6485 4.30% 263 3.50% 270 5.79% 489888 3.78%
3 7789 4.29% 6688 4.20% 6251 4.14% 273 3.63% 243 5.21% 514290 3.96%
4 6610 3.64% 6310 3.96% 5996 3.97% 278 3.70% 285 6.11% 504008 3.89%
5 6451 3.55% 6137 3.85% 5905 3.91% 282 3.75% 269 5.77% 503633 3.88%
6 6456 3.55% 6165 3.87% 5877 3.89% 255 3.40% 238 5.10% 510272 3.93%
7 6619 3.64% 6324 3.97% 6022 3.99% 268 3.57% 275 5.89% 517978 3.99%
8 7806 4.29% 5990 3.76% 6302 4.18% 235 3.13% 269 5.77% 520072 4.01%
9 11975 6.59% 7805 4.90% 7462 4.94% 259 3.45% 267 5.72% 618922 4.77%
10 7037 3.87% 6530 4.10% 6104 4.04% 248 3.30% 298 6.39% 551825 4.25%
11 7949 4.37% 6446 4.04% 6747 4.47% 257 3.42% 281 6.02% 535300 4.13%
12 6814 3.75% 6245 3.92% 5941 3.94% 250 3.33% 260 5.57% 531726 4.10%
13 7153 3.94% 6360 3.99% 6104 4.04% 276 3.67% 268 5.74% 536106 4.13%
14 6589 3.62% 6290 3.95% 6058 4.01% 257 3.42% 248 5.32% 545557 4.21%
15 6585 3.62% 6213 3.90% 5883 3.90% 248 3.30% 272 5.83% 542994 4.19%
16 4962 2.73% 4626 2.90% 4252 2.82% 233 3.10% 259 5.55% 398201 3.07%
17 4803 2.64% 4118 2.58% 3831 2.54% 229 3.05% 236 5.06% 326137 2.51%
18 4658 2.56% 4109 2.58% 3829 2.54% 283 3.77% 286 6.13% 331774 2.56%
19 4347 2.39% 4046 2.54% 3715 2.46% 243 3.24% 253 5.42% 326564 2.52%
20 4287 2.36% 3952 2.48% 3747 2.48% 248 3.30% 229 4.91% 319706 2.46%
21 4241 2.33% 4044 2.54% 3808 2.52% 233 3.10% 230 4.93% 341267 2.63%
22 4039 2.22% 3793 2.38% 3549 2.35% 208 2.77% 224 4.80% 321153 2.48%
23 4083 2.25% 3780 2.37% 3522 2.33% 244 3.25% 252 5.40% 325880 2.51%
24 5493 3.02% 4671 2.93% 4249 2.82% 249 3.32% 293 6.28% 357255 2.75%
25 5930 3.26% 4838 3.04% 4244 2.81% 254 3.38% 259 5.55% 386016 2.98%
26 6369 3.50% 5248 3.29% 4341 2.88% 251 3.34% 290 6.22% 429495 3.31%
27 5164 2.84% 4496 2.82% 3903 2.59% 251 3.34% 234 5.02% 376593 2.90%
28 4863 2.68% 4498 2.82% 4109 2.72% 254 3.38% 256 5.49% 345870 2.67%
29 5164 2.84% 4609 2.89% 4366 2.89% 289 3.85% 279 5.98% 337881 2.60%
30 3270 1.80% 3012 1.89% 2747 1.82% 232 3.09% 222 4.76% 191575 1.48%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 266 7997 4.40% 238 7167 4.50% 223 6700 4.44% 19067 572019 4.41%
1 252 7567 4.16% 218 6556 4.11% 225 6755 4.48% 17911 537337 4.14%
2 301 9054 4.98% 227 6830 4.29% 235 7078 4.69% 18339 550172 4.24%
3 236 7097 3.90% 218 6558 4.12% 205 6150 4.07% 17979 539373 4.16%
4 237 7131 3.92% 219 6580 4.13% 207 6227 4.13% 17851 535516 4.13%
5 239 7192 3.96% 219 6591 4.14% 211 6351 4.21% 17905 537150 4.14%
6 242 7260 3.99% 226 6781 4.26% 212 6380 4.23% 17914 537429 4.14%
7 261 7843 4.31% 237 7117 4.47% 218 6550 4.34% 18376 551287 4.25%
8 230 6911 3.80% 216 6496 4.08% 201 6057 4.01% 17556 526672 4.06%
9 241 7240 3.98% 217 6515 4.09% 202 6080 4.03% 17617 528512 4.07%
10 234 7034 3.87% 219 6596 4.14% 205 6169 4.09% 17539 526175 4.06%
11 228 6859 3.77% 215 6473 4.06% 200 6005 3.98% 17770 533097 4.11%
12 243 7311 4.02% 215 6472 4.06% 202 6089 4.03% 17421 522623 4.03%
13 242 7269 4.00% 209 6278 3.94% 196 5887 3.90% 17735 532045 4.10%
14 241 7231 3.98% 211 6344 3.98% 198 5955 3.95% 17472 524165 4.04%
15 230 6915 3.80% 211 6343 3.98% 196 5887 3.90% 17932 537949 4.15%
16 226 6802 3.74% 210 6309 3.96% 196 5895 3.91% 17583 527501 4.07%
17 237 7120 3.92% 221 6642 4.17% 202 6082 4.03% 17823 534678 4.12%
18 268 8048 4.43% 229 6877 4.32% 208 6258 4.15% 17959 538765 4.15%
19 263 7919 4.36% 231 6954 4.36% 209 6271 4.15% 19705 591136 4.56%
20 261 7851 4.32% 226 6801 4.27% 213 6411 4.25% 18745 562339 4.34%
21 277 8312 4.57% 229 6888 4.32% 212 6387 4.23% 18162 544854 4.20%
22 260 7803 4.29% 219 6581 4.13% 206 6181 4.10% 17887 536601 4.14%
23 333 10004 5.50% 220 6611 4.15% 237 7126 4.72% 18119 543564 4.19%

Top 30 of 920 Total URLs
# Hits KBytes URL
1 114816 63.17% 11311393 87.21% /webalizer/usage_202404.html
2 24912 13.71% 15917 0.12% /
3 2951 1.62% 70102 0.54% /webalizer/
4 2368 1.30% 317539 2.45% /awstats/data/awstats042015.twinbutteenergy.com.txt
5 1335 0.73% 110790 0.85% /awstats/data/awstats032019.twinbutteenergy.com.txt
6 935 0.51% 103156 0.80% /webalizer/usage_202403.html
7 934 0.51% 87035 0.67% /awstats/data/awstats062019.twinbutteenergy.com.txt
8 522 0.29% 402 0.00% /_images/twinbutte_logo.png
9 490 0.27% 128065 0.99% /awstats/data/awstats012017.twinbutteenergy.com.txt
10 442 0.24% 55947 0.43% /awstats/data/awstats072015.twinbutteenergy.com.txt
11 406 0.22% 52927 0.41% /awstats/data/awstats062015.twinbutteenergy.com.txt
12 324 0.18% 17544 0.14% /awstats/data/awstats012021.twinbutteenergy.com.txt
13 312 0.17% 179 0.00% /favicon.ico
14 306 0.17% 30156 0.23% /awstats/data/awstats012020.twinbutteenergy.com.txt
15 292 0.16% 53612 0.41% /awstats/data/awstats052017.twinbutteenergy.com.txt
16 292 0.16% 26278 0.20% /awstats/data/awstats052019.twinbutteenergy.com.txt
17 264 0.15% 652 0.01% /events.html
18 233 0.13% 26429 0.20% /awstats/data/awstats062021.twinbutteenergy.com.txt
19 221 0.12% 40974 0.32% /awstats/data/awstats032016.twinbutteenergy.com.txt
20 221 0.12% 371 0.00% /respond.min.js
21 213 0.12% 1184 0.01% /p7pmm/p7PMMscripts.js
22 209 0.11% 303 0.00% /_css/layout.css
23 205 0.11% 214 0.00% /_css/style.css
24 204 0.11% 654 0.01% /_css/boilerplate.css
25 201 0.11% 80931 0.62% /awstats/data/awstats052015.twinbutteenergy.com.txt
26 201 0.11% 21965 0.17% /webalizer/usage_202204.html
27 199 0.11% 326 0.00% /p7pmm/p7PMMh02.css
28 183 0.10% 17567 0.14% /awstats/data/awstats092017.twinbutteenergy.com.txt
29 180 0.10% 206 0.00% /_scripts/responsiveslides.min.js
30 145 0.08% 16298 0.13% /awstats/data/awstats042016.twinbutteenergy.com.txt

Top 10 of 920 Total URLs By KBytes
# Hits KBytes URL
1 114816 63.17% 11311393 87.21% /webalizer/usage_202404.html
2 2368 1.30% 317539 2.45% /awstats/data/awstats042015.twinbutteenergy.com.txt
3 490 0.27% 128065 0.99% /awstats/data/awstats012017.twinbutteenergy.com.txt
4 1335 0.73% 110790 0.85% /awstats/data/awstats032019.twinbutteenergy.com.txt
5 935 0.51% 103156 0.80% /webalizer/usage_202403.html
6 934 0.51% 87035 0.67% /awstats/data/awstats062019.twinbutteenergy.com.txt
7 201 0.11% 80931 0.62% /awstats/data/awstats052015.twinbutteenergy.com.txt
8 2951 1.62% 70102 0.54% /webalizer/
9 442 0.24% 55947 0.43% /awstats/data/awstats072015.twinbutteenergy.com.txt
10 292 0.16% 53612 0.41% /awstats/data/awstats052017.twinbutteenergy.com.txt

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 24912 13.71% 4729 70.27% /
2 2951 1.62% 840 12.48% /webalizer/
3 264 0.15% 132 1.96% /events.html
4 114816 63.17% 46 0.68% /webalizer/usage_202404.html
5 45 0.02% 40 0.59% /webalizer/usage_201205.html
6 44 0.02% 35 0.52% /directors.html
7 36 0.02% 29 0.43% /management.html
8 63 0.03% 18 0.27% /_pdfs/_hr/
9 59 0.03% 18 0.27% /awstats/icon/clock/
10 27 0.01% 18 0.27% /contact.html

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 24912 13.71% 4713 69.47% /
2 2951 1.62% 844 12.44% /webalizer/
3 264 0.15% 130 1.92% /events.html
4 114816 63.17% 48 0.71% /webalizer/usage_202404.html
5 45 0.02% 36 0.53% /webalizer/usage_201205.html
6 44 0.02% 31 0.46% /directors.html
7 63 0.03% 24 0.35% /_pdfs/_hr/
8 36 0.02% 24 0.35% /management.html
9 61 0.03% 23 0.34% /_pdfs/2007pdfs/
10 56 0.03% 22 0.32% /_pdfs/2009pdfs/

Top 30 of 4665 Total Sites
# Hits Files KBytes Visits Hostname
1 82454 45.36% 82454 51.74% 8264484 63.72% 4 0.05% 95.216.227.15
2 32682 17.98% 32682 20.51% 3093209 23.85% 1 0.01% 95.216.18.56
3 12628 6.95% 12628 7.92% 0 0.00% 210 2.80% 91.225.160.211
4 4879 2.68% 3246 2.04% 219165 1.69% 46 0.61% 125.228.216.16
5 3226 1.77% 3226 2.02% 0 0.00% 79 1.05% 91.225.160.208
6 3094 1.70% 3094 1.94% 53281 0.41% 432 5.75% 191.101.157.32
7 2018 1.11% 618 0.39% 41613 0.32% 2 0.03% 23.22.35.162
8 1997 1.10% 657 0.41% 42861 0.33% 1 0.01% 52.70.240.171
9 1974 1.09% 659 0.41% 35664 0.27% 2 0.03% 3.224.220.101
10 1497 0.82% 2 0.00% 5281 0.04% 1 0.01% 146.70.160.238
11 1496 0.82% 2 0.00% 5278 0.04% 1 0.01% 52.169.196.182
12 1166 0.64% 390 0.24% 42975 0.33% 41 0.55% 91.149.233.252
13 764 0.42% 518 0.33% 3614 0.03% 369 4.91% 66.249.66.86
14 711 0.39% 480 0.30% 2752 0.02% 351 4.67% 66.249.66.87
15 634 0.35% 469 0.29% 3353 0.03% 358 4.77% 66.249.66.88
16 615 0.34% 2 0.00% 2166 0.02% 1 0.01% 5.45.77.43
17 479 0.26% 312 0.20% 20162 0.16% 71 0.95% 176.124.219.60
18 437 0.24% 0 0.00% 1541 0.01% 1 0.01% 212.102.40.144
19 315 0.17% 182 0.11% 17891 0.14% 24 0.32% 152.42.169.37
20 310 0.17% 244 0.15% 1078 0.01% 97 1.29% 209.11.218.77
21 300 0.17% 168 0.11% 17525 0.14% 49 0.65% 57.128.147.182
22 294 0.16% 196 0.12% 7805 0.06% 7 0.09% 23.254.134.19
23 289 0.16% 0 0.00% 1019 0.01% 1 0.01% 4.227.95.90
24 287 0.16% 4 0.00% 389 0.00% 1 0.01% 181.214.218.43
25 286 0.16% 4 0.00% 388 0.00% 1 0.01% 181.214.218.74
26 282 0.16% 281 0.18% 13824 0.11% 1 0.01% 65.21.233.213
27 265 0.15% 3 0.00% 359 0.00% 12 0.16% 78.142.18.92
28 249 0.14% 1 0.00% 876 0.01% 1 0.01% 20.36.6.107
29 234 0.13% 0 0.00% 825 0.01% 1 0.01% 209.97.167.254
30 232 0.13% 0 0.00% 819 0.01% 1 0.01% 13.79.103.111

Top 10 of 4665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82454 45.36% 82454 51.74% 8264484 63.72% 4 0.05% 95.216.227.15
2 32682 17.98% 32682 20.51% 3093209 23.85% 1 0.01% 95.216.18.56
3 4879 2.68% 3246 2.04% 219165 1.69% 46 0.61% 125.228.216.16
4 3094 1.70% 3094 1.94% 53281 0.41% 432 5.75% 191.101.157.32
5 1166 0.64% 390 0.24% 42975 0.33% 41 0.55% 91.149.233.252
6 1997 1.10% 657 0.41% 42861 0.33% 1 0.01% 52.70.240.171
7 107 0.06% 105 0.07% 41995 0.32% 1 0.01% 37.139.53.191
8 2018 1.11% 618 0.39% 41613 0.32% 2 0.03% 23.22.35.162
9 1974 1.09% 659 0.41% 35664 0.27% 2 0.03% 3.224.220.101
10 479 0.26% 312 0.20% 20162 0.16% 71 0.95% 176.124.219.60

Top 30 of 810 Total Referrers
# Hits Referrer
1 23416 12.88% - (Direct Request)
2 12135 6.68% https://xn--krkn-xva44n.com
3 12096 6.65% https://xn--k1-h2s.com
4 12077 6.64% https://vk9at.com
5 11898 6.55% https://kraken30at.com
6 9721 5.35% https://xn--krkenat-bn4c.com
7 9556 5.26% https://xn--krakent-fn4c.com
8 4197 2.31% https://mega555net-11.com
9 4195 2.31% https://mega555net-13.com
10 4135 2.27% https://mega555net-12.com
11 2776 1.53% https://xn--meg-at-rta.com
12 2762 1.52% https://xn--mgasb-n51b.com
13 2758 1.52% https://xn--mgasb-6za.com
14 2755 1.52% https://xn--meg-at-yc8b.com
15 2738 1.51% https://mega-sb3.com
16 2735 1.50% https://xn--meg-ugz.com
17 2728 1.50% https://xn--meg-gla.com
18 2703 1.49% https://mega777at.com
19 2691 1.48% https://mega55net5.com
20 2683 1.48% https://m3ga-sb.com
21 2682 1.48% https://mega-sb4.com
22 2671 1.47% https://xn--mg-sb-ucc0132c.com
23 2442 1.34% https://krakenat.com
24 1008 0.55% https://getery.xyz
25 720 0.40% https://seks-dosug.com
26 720 0.40% https://seksvibor.xyz
27 646 0.36% https://mosbordell.com
28 365 0.20% http://www.acheter-leponex-clozaril-sans-ordonnance-pas-cher.fr.ca.pharmacieetclozapine.brushd.com/
29 365 0.20% https://regaine.wapsite.me/regaine
30 320 0.18% http://alavert-allergy-pollen.loratadinbestellen.rf.gd

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.twinbutteenergy.com/

Top 15 of 943 Total User Agents
# Hits User Agent
1 13388 7.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 13292 7.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 13266 7.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 13203 7.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 11777 6.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 11662 6.42% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 10550 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 5989 3.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 2981 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 2770 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 2726 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 2723 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 2719 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
14 2708 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
15 2706 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 181770 100.00% 159365 100.00% 12970957 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20