Dividend Information

2014 Dividend Schedule

ACCTG MONTH EX-DIVIDEND DATE RECORD DATE PAYMENT DATE DIVIDEND AMOUNT TAXATION YEAR PRICING FOR DRIP & SDP PAYMENTS
5-DAY VWAP DIVIDEND REINVESTMENT PRICE
JAN 29-Jan 31-Jan 18-Feb-14 $0.016 2014 $2.260 $2.147
FEB 26-Feb 28-Feb 17-Mar-14 $0.016 2014 $2.302 $2.187
MAR 27-Mar 31-Mar 15-Apr-14 $0.016 2014 $2.428 $2.307
APR 28-Apr 30-Apr 15-May-14 $0.016 2014 $1.945 $1.847
MAY 28-May 30-May 16-Jun-14 $0.016 2014 $1.835 $1.743
JUN 26-Jun 30-Jun 15-Jul-14 $0.016 2014 $1.795 $1.705
JUL 29-Jul 31-Jul 15-Aug-14 $0.016 2014 $1.765 $1.677
AUG 27-Aug 29-Aug 15-Sep-14 $0.016 2014 $1.771 $1.682
SEP 26-Sep 30-Sep 15-Oct-14 $0.016 2014 $1.426 $1.355
OCT 29-Oct 31-Oct 17-Nov-14 $0.016 2014 $1.494 $1.419
NOV 26-Nov 28-Nov 15-Dec-14 $0.016 2014 $0.839 $0.797
DEC 29-Dec 31-Dec 15-Jan-15 $0.016 2015 $0.746 $0.709
TOTAL $0.192  
*Calculation of the 5-day volume weighted average price (VWAP) and dividend reinvestment price occurs after market close on the day prior to the dividend payment date.

 

2013 Dividend Schedule

ACCTG MONTH EX-DIVIDEND DATE RECORD DATE PAYMENT DATE DIVIDEND AMOUNT TAXATION YEAR PRICING FOR DRIP & SDP PAYMENTS
5-DAY VWAP DIVIDEND REINVESTMENT PRICE
JAN 29-Jan 31-Jan 15-Feb-13 $0.016 2013 $2.2130 $2.1020
FEB 26-Feb 28-Feb 15-Mar-13 $0.016 2013 $2.2440 $2.1320
MAR 27-Mar 29-Mar 15-Apr-13 $0.016 2013 $2.4010 $2.2810
APR 26-Apr 30-Apr 15-May-13 $0.016 2013 $2.1390 $2.0320
MAY 29-May 31-May 17-Jun-13 $0.016 2013 $2.2200 $2.1090
JUN 26-Jun 28-Jun 15-Jul-13 $0.016 2013 $2.3710 $2.2525
JUL 29-Jul 31-Jul 15-Aug-13 $0.016 2013 $1.6540 $1.5713
AUG 28-Aug 30-Aug 16-Sep-13 $0.016 2013 $1.9610 $1.8630
SEP 26-Sep 30-Sep 15-Oct-13 $0.016 2013 $2.1150 $2.0093
OCT 29-Oct 31-Oct 15-Nov-13 $0.016 2013 $2.1140 $2.0083
NOV 27-Nov 29-Nov 16-Dec-13 $0.016 2013 $2.152 $2.0444
DEC 27-Dec 31-Dec 15-Jan-14 $0.016 2014 $2.2744 $2.16068
TOTAL $0.192  
*Calculation of the 5-day volume weighted average price (VWAP) and dividend reinvestment price occurs after market close on the day prior to the dividend payment date.

 

2012 Dividend Schedule

ACCTG MONTH EX-DIVIDEND DATE RECORD DATE PAYMENT DATE DIVIDEND AMOUNT TAXATION YEAR
JAN 27-JAN 31-JAN 15-FEB-12 $ 0.015 2012
FEB 27-FEB 29-FEB 15-MAR-12 $ 0.015 2012
MAR 28-MAR 30-MAR 16-APR-12 $ 0.015 2012
APR 26-APR 30-APR 15-MAY-12 $ 0.015 2012
MAY 29-MAY 31-MAY 15-JUN-12 $ 0.015 2012
JUN 27-JUN 29-JUN 16-JUL-12 $ 0.015 2012
JUL 27-JUL 31-JUL 15-AUG-12 $ 0.015 2012
AUG 29-AUG 31-AUG 17-SEP-12 $ 0.015 2012
SEP 26-SEP 28-SEP 15-OCT-12 $ 0.015 2012
OCT 29-OCT 31-OCT 15-NOV-12 $ 0.015 2012
NOV 28-NOV 30-NOV 17-DEC-12 $ 0.016 2012
DEC 27-DEC 31-DEC 15-JAN-13 $ 0.016 2013
TOTAL $ 0.182  

Dividend Reinvestment Plan ("DRIP")

The Dividend Reinvestment Plan provides Shareholders with the opportunity to accumulate additional Common Shares by reinvesting their cash dividends.

• DRIP Plan (pdf)
• Drip Authorization Form (pdf)

Stock Dividend Plan (SDP")

The Stock Dividend Plan provides Shareholders the opportunity to receive dividends in the form of Common Shares instead of a cash dividend.

• SDP Plan (pdf)
• SDP Frequently Asked Questions (pdf)

Tax info

The information contained herein is intended to provide general guidance to assist individual Canadian resident shareholders with the preparation of their 2012 tax returns. The summary is of a general nature only and is not intended to constitute legal or tax advice to any shareholder or potential shareholder of Twin Butte Investors should consult their own tax advisors as to their particular tax consequences of holding shares in Twin Butte.

Twin Butte dividends declared in 2012 are designated as "eligible dividends" for Canadian income tax purposes.

Shares held within a deferred plan

Canadian Shareholders who held their shares in a registered retirement savings plan, registered retirement income fund, deferred profit sharing plan, registered education savings plan, registered disability savings plan or tax free savings account, or any other such registered plans (collectively referred to as “deferred plans”) during 2011 are not required to report any income related to dividends received on their 2011 income tax return.

Shares held outside of a deferred plan

Canadian Shareholders who held their shares outside such deferred plans should receive a T5 statement of investment income. Canadian shareholders who held their shares in registered form (i.e., they have a physical share certificate to evidence their ownership), will receive a T5 slip directly from registrar and transfer agent, Valiant Trust Company. Canadian shareholders who held their shares through a broker or other intermediary, should receive a T5 slip directly from their broker or other intermediary and not from the transfer agent or from Twin Butte.