Usage Statistics for twinbutteenergy.com

Summary Period: June 2012
Generated 01-Jul-2012 02:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 131259
Total Files 75479
Total Pages 12837
Total Visits 6133
Total KBytes 4299062
Total Unique Sites 2733
Total Unique URLs 259
Total Unique Referrers 348
Total Unique User Agents 768
. Avg Max
Hits per Hour 182 1816
Hits per Day 4375 18081
Files per Day 2515 9977
Pages per Day 427 1145
Sites per Day 91 462
Visits per Day 204 566
KBytes per Day 143302 566019
Hits by Response Code
Code 200 - OK 57.50% 75479
Code 206 - Partial Content 19.15% 25132
Code 304 - Not Modified 9.88% 12967
Code 400 - Bad Request 0.03% 36
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 13.44% 17639
Code 416 - Requested Range Not Satisfiable 0.00% 3

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 3377 2.57% 1979 2.62% 361 2.81% 150 2.45% 148 5.42% 84263 1.96%
2 798 0.61% 506 0.67% 130 1.01% 87 1.42% 58 2.12% 22075 0.51%
3 999 0.76% 749 0.99% 215 1.67% 100 1.63% 83 3.04% 26844 0.62%
4 3729 2.84% 2324 3.08% 429 3.34% 192 3.13% 169 6.18% 99356 2.31%
5 6415 4.89% 3872 5.13% 600 4.67% 241 3.93% 214 7.83% 193078 4.49%
6 5628 4.29% 3601 4.77% 516 4.02% 215 3.51% 186 6.81% 179068 4.17%
7 5409 4.12% 3165 4.19% 583 4.54% 239 3.90% 222 8.12% 206567 4.80%
8 3821 2.91% 2144 2.84% 360 2.80% 173 2.82% 175 6.40% 139863 3.25%
9 1197 0.91% 747 0.99% 222 1.73% 107 1.74% 90 3.29% 36116 0.84%
10 1718 1.31% 993 1.32% 301 2.34% 120 1.96% 100 3.66% 60305 1.40%
11 5914 4.51% 3203 4.24% 539 4.20% 220 3.59% 171 6.26% 205961 4.79%
12 5277 4.02% 2927 3.88% 494 3.85% 224 3.65% 197 7.21% 152576 3.55%
13 4863 3.70% 3002 3.98% 521 4.06% 226 3.68% 175 6.40% 179556 4.18%
14 5322 4.05% 3227 4.28% 516 4.02% 248 4.04% 196 7.17% 200780 4.67%
15 4782 3.64% 3089 4.09% 554 4.32% 238 3.88% 186 6.81% 160723 3.74%
16 1728 1.32% 1071 1.42% 249 1.94% 134 2.18% 93 3.40% 70963 1.65%
17 1596 1.22% 951 1.26% 296 2.31% 145 2.36% 100 3.66% 55436 1.29%
18 4235 3.23% 2327 3.08% 419 3.26% 209 3.41% 167 6.11% 120983 2.81%
19 4721 3.60% 2248 2.98% 445 3.47% 224 3.65% 154 5.63% 124672 2.90%
20 4090 3.12% 2373 3.14% 383 2.98% 198 3.23% 143 5.23% 173895 4.04%
21 4569 3.48% 2633 3.49% 415 3.23% 226 3.68% 165 6.04% 172572 4.01%
22 5096 3.88% 2461 3.26% 415 3.23% 211 3.44% 170 6.22% 159881 3.72%
23 1230 0.94% 819 1.09% 236 1.84% 122 1.99% 81 2.96% 44989 1.05%
24 1742 1.33% 813 1.08% 278 2.17% 136 2.22% 96 3.51% 68388 1.59%
25 18081 13.78% 9977 13.22% 1145 8.92% 566 9.23% 462 16.90% 566019 13.17%
26 9575 7.29% 5486 7.27% 738 5.75% 365 5.95% 294 10.76% 307494 7.15%
27 7230 5.51% 3709 4.91% 560 4.36% 274 4.47% 193 7.06% 230000 5.35%
28 4490 3.42% 2717 3.60% 455 3.54% 255 4.16% 195 7.14% 132409 3.08%
29 2688 2.05% 1832 2.43% 302 2.35% 181 2.95% 157 5.74% 93665 2.18%
30 939 0.72% 534 0.71% 160 1.25% 112 1.83% 84 3.07% 30563 0.71%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1994 1.52% 43 1299 1.72% 9 294 2.29% 2172 65157 1.52%
1 29 880 0.67% 18 561 0.74% 7 224 1.74% 1086 32581 0.76%
2 25 766 0.58% 16 504 0.67% 6 186 1.45% 584 17505 0.41%
3 30 929 0.71% 19 578 0.77% 7 216 1.68% 988 29636 0.69%
4 26 796 0.61% 15 459 0.61% 6 189 1.47% 1075 32256 0.75%
5 25 776 0.59% 18 554 0.73% 5 175 1.36% 700 21002 0.49%
6 55 1666 1.27% 31 940 1.25% 10 304 2.37% 1747 52399 1.22%
7 117 3510 2.67% 67 2011 2.66% 15 454 3.54% 4400 131995 3.07%
8 169 5089 3.88% 107 3211 4.25% 18 558 4.35% 5795 173842 4.04%
9 369 11096 8.45% 195 5850 7.75% 28 861 6.71% 11331 339933 7.91%
10 356 10693 8.15% 193 5818 7.71% 29 885 6.89% 11137 334121 7.77%
11 419 12580 9.58% 252 7562 10.02% 34 1034 8.05% 15167 455010 10.58%
12 328 9845 7.50% 201 6039 8.00% 31 943 7.35% 9431 282916 6.58%
13 302 9061 6.90% 175 5263 6.97% 25 765 5.96% 9772 293169 6.82%
14 397 11927 9.09% 209 6297 8.34% 29 876 6.82% 11870 356108 8.28%
15 393 11814 9.00% 200 6014 7.97% 28 858 6.68% 12833 385000 8.96%
16 301 9032 6.88% 177 5315 7.04% 28 843 6.57% 10181 305419 7.10%
17 243 7301 5.56% 134 4034 5.34% 23 707 5.51% 8061 241835 5.63%
18 159 4794 3.65% 86 2596 3.44% 16 494 3.85% 5314 159420 3.71%
19 94 2829 2.16% 58 1750 2.32% 12 381 2.97% 3509 105276 2.45%
20 104 3130 2.38% 66 2004 2.66% 12 383 2.98% 4068 122032 2.84%
21 123 3710 2.83% 80 2412 3.20% 14 446 3.47% 4374 131221 3.05%
22 137 4127 3.14% 88 2645 3.50% 14 446 3.47% 4545 136354 3.17%
23 97 2914 2.22% 58 1763 2.34% 10 315 2.45% 3162 94875 2.21%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 18465 14.07% 1856250 43.18% /_pdfs/TwinBpresentation.pdf
2 5887 4.49% 50756 1.18% /
3 3664 2.79% 27848 0.65% /_css/boilerplate.css
4 3640 2.77% 3703 0.09% /_images/twin_bckgnd.jpg
5 3558 2.71% 20602 0.48% /_css/layout.css
6 3538 2.70% 9650 0.22% /_css/style.css
7 3307 2.52% 13371 0.31% /p7pmm/p7PMMh02.css
8 3263 2.49% 50951 1.19% /p7pmm/p7PMMscripts.js
9 3218 2.45% 8157 0.19% /respond.min.js
10 3023 2.30% 6604 0.15% /_images/twinbutte_logo.png
11 2988 2.28% 3486 0.08% /p7pmm/img/pmm_topaz_left.jpg
12 2977 2.27% 10187 0.24% /p7pmm/img/pmm_topaz_right.jpg
13 2909 2.22% 1283 0.03% /p7pmm/img/pmm_topaz_sub.jpg
14 2774 2.11% 309738 7.20% /_pdfs/2012pdfs/TwinBQ1_2012.pdf
15 2650 2.02% 5534 0.13% /_scripts/responsiveslides.min.js
16 2642 2.01% 22121 0.51% /_images/presbutton.png
17 2611 1.99% 266762 6.21% /_images/slideshow/slideimage2.jpg
18 2609 1.99% 202049 4.70% /_images/slideshow/slideimage3.jpg
19 2607 1.99% 164632 3.83% /_images/slideshow/slideimage1.jpg
20 2605 1.98% 271861 6.32% /_images/slideshow/slideimage4.jpg
21 2600 1.98% 16200 0.38% /_images/qbutton.png
22 2600 1.98% 178414 4.15% /pdfs/TwinBpresentation.pdf
23 2593 1.98% 18627 0.43% /_images/ARbutton.png
24 2493 1.90% 2708 0.06% /favicon.ico
25 1275 0.97% 4089 0.10% /gfx/arrow_dn.png
26 1127 0.86% 65153 1.52% /images/top1.jpg
27 1099 0.84% 81333 1.89% /_pdfs/2011pdfs/TwinButte_AR_2011.pdf
28 850 0.65% 2725 0.06% /gfx/arrow_up.png
29 790 0.60% 37935 0.88% /_images/subbanner_2.jpg
30 712 0.54% 4054 0.09% /contact.html

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 18465 14.07% 1856250 43.18% /_pdfs/TwinBpresentation.pdf
2 2774 2.11% 309738 7.20% /_pdfs/2012pdfs/TwinBQ1_2012.pdf
3 2605 1.98% 271861 6.32% /_images/slideshow/slideimage4.jpg
4 2611 1.99% 266762 6.21% /_images/slideshow/slideimage2.jpg
5 2609 1.99% 202049 4.70% /_images/slideshow/slideimage3.jpg
6 2600 1.98% 178414 4.15% /pdfs/TwinBpresentation.pdf
7 2607 1.99% 164632 3.83% /_images/slideshow/slideimage1.jpg
8 1099 0.84% 81333 1.89% /_pdfs/2011pdfs/TwinButte_AR_2011.pdf
9 1127 0.86% 65153 1.52% /images/top1.jpg
10 3263 2.49% 50951 1.19% /p7pmm/p7PMMscripts.js

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 5887 4.49% 4638 75.86% /
2 87 0.07% 402 6.58% /investor.html
3 168 0.13% 217 3.55% /aboutus.html
4 712 0.54% 141 2.31% /contact.html
5 711 0.54% 140 2.29% /careers.html
6 612 0.47% 72 1.18% /management.html
7 410 0.31% 49 0.80% /focusarea.html
8 182 0.14% 47 0.77% /analyst.html
9 16 0.01% 46 0.75% /menumachine/twinb/navigation.html
10 152 0.12% 45 0.74% /governance.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 5887 4.49% 3356 55.00% /
2 87 0.07% 518 8.49% /investor.html
3 712 0.54% 384 6.29% /contact.html
4 711 0.54% 313 5.13% /careers.html
5 168 0.13% 281 4.61% /aboutus.html
6 612 0.47% 187 3.06% /management.html
7 349 0.27% 144 2.36% /directors.html
8 410 0.31% 135 2.21% /focusarea.html
9 250 0.19% 92 1.51% /dividendinfo.html
10 163 0.12% 85 1.39% /regulatory_filings.html

Top 30 of 2733 Total Sites
# Hits Files KBytes Visits Hostname
1 6647 5.06% 5428 7.19% 159506 3.71% 109 1.78% mail.twinbutteenergy.com
2 3325 2.53% 3020 4.00% 90566 2.11% 31 0.51% static-216-18-38-99.gtcust.grouptelecom.net
3 1784 1.36% 751 0.99% 41034 0.95% 31 0.51% s01060026bb6ae3da.cg.shawcable.net
4 1603 1.22% 1512 2.00% 45771 1.06% 23 0.38% ip70-180-152-109.lv.lv.cox.net
5 1347 1.03% 663 0.88% 81713 1.90% 30 0.49% 8.18.205.30
6 1224 0.93% 201 0.27% 30411 0.71% 22 0.36% 207.194.2.1
7 1174 0.89% 913 1.21% 39911 0.93% 28 0.46% a208-98-233-6.cnrl.com
8 1004 0.76% 872 1.16% 28675 0.67% 16 0.26% 74.213.162.157
9 936 0.71% 844 1.12% 39156 0.91% 20 0.33% outbound2.bmo.com
10 913 0.70% 739 0.98% 35027 0.81% 8 0.13% ip131.tdpulse.com
11 791 0.60% 448 0.59% 61797 1.44% 319 5.20% crawl-66-249-73-144.googlebot.com
12 776 0.59% 542 0.72% 20820 0.48% 27 0.44% 67-225-104-14.regn.hsdb.sasknet.sk.ca
13 751 0.57% 461 0.61% 28240 0.66% 23 0.38% 207.97.46-69.q9.net
14 739 0.56% 661 0.88% 17723 0.41% 8 0.13% exchange.orionoilandgas.ca
15 720 0.55% 595 0.79% 25323 0.59% 12 0.20% nat-soc-241-254.tdbank.ca
16 675 0.51% 12 0.02% 2460 0.06% 259 4.22% nsu169097.thomsonlearning.com
17 612 0.47% 520 0.69% 17197 0.40% 3 0.05% static-70-22-148-98.bos.east.verizon.net
18 608 0.46% 416 0.55% 8299 0.19% 365 5.95% crawl-66-249-73-135.googlebot.com
19 586 0.45% 410 0.54% 25535 0.59% 21 0.34% 207.102.108.115
20 578 0.44% 332 0.44% 8541 0.20% 11 0.18% 216.208.7.254
21 572 0.44% 295 0.39% 3182 0.07% 232 3.78% starminemail1.thomsonreuters.com
22 545 0.42% 347 0.46% 9042 0.21% 14 0.23% s142-179-179-173.ab.hsia.telus.net
23 533 0.41% 514 0.68% 15858 0.37% 2 0.03% 184.71.215.74
24 495 0.38% 445 0.59% 18843 0.44% 8 0.13% 209.82.109.10
25 482 0.37% 449 0.59% 4180 0.10% 59 0.96% msnbot-157-56-94-164.search.msn.com
26 463 0.35% 463 0.61% 13250 0.31% 2 0.03% rife.com
27 459 0.35% 356 0.47% 31397 0.73% 2 0.03% d137-186-167-166.abhsia.telus.net
28 453 0.35% 186 0.25% 6491 0.15% 40 0.65% 209.89.63.194
29 402 0.31% 330 0.44% 9486 0.22% 5 0.08% mail.northernblizzard.com
30 396 0.30% 127 0.17% 8893 0.21% 10 0.16% hsemail.huskyenergy.com

Top 10 of 2733 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6647 5.06% 5428 7.19% 159506 3.71% 109 1.78% mail.twinbutteenergy.com
2 3325 2.53% 3020 4.00% 90566 2.11% 31 0.51% static-216-18-38-99.gtcust.grouptelecom.net
3 1347 1.03% 663 0.88% 81713 1.90% 30 0.49% 8.18.205.30
4 791 0.60% 448 0.59% 61797 1.44% 319 5.20% crawl-66-249-73-144.googlebot.com
5 1603 1.22% 1512 2.00% 45771 1.06% 23 0.38% ip70-180-152-109.lv.lv.cox.net
6 1784 1.36% 751 0.99% 41034 0.95% 31 0.51% s01060026bb6ae3da.cg.shawcable.net
7 1174 0.89% 913 1.21% 39911 0.93% 28 0.46% a208-98-233-6.cnrl.com
8 936 0.71% 844 1.12% 39156 0.91% 20 0.33% outbound2.bmo.com
9 384 0.29% 233 0.31% 37206 0.87% 10 0.16% s010600266ca4ce68.cg.shawcable.net
10 913 0.70% 739 0.98% 35027 0.81% 8 0.13% ip131.tdpulse.com

Top 30 of 348 Total Referrers
# Hits Referrer
1 38646 29.44% - (Direct Request)
2 2802 2.13% http://micro.newswire.ca/release.cgi
3 2348 1.79% http://micro.newswire.ca/13188-0.html
4 1592 1.21% http://www.google.ca/url
5 255 0.19% http://www.google.ca/search
6 192 0.15% http://www.bing.com/search
7 168 0.13% http://www.google.com/url
8 86 0.07% http://www.stockwatch.com/Quote/Detail.aspx
9 83 0.06% file://///dtcp-rsastd01v/p
10 61 0.05% http://www.sepac.ca/14.html
11 46 0.04% http://www.theglobeandmail.com/globe-investor/markets/stocks/summary/
12 43 0.03% http://www.google.com/search
13 42 0.03% http://tmx.quotemedia.com/company.php
14 39 0.03% http://investcom.com/cgi-bin/showTcompany.cgi
15 31 0.02% about:blank
16 29 0.02% http://www.google.co.in/url
17 26 0.02% http://ca.search.yahoo.com/search
18 24 0.02% http://translate.googleusercontent.com/translate_c
19 24 0.02% http://webcache.googleusercontent.com/search
20 24 0.02% http://www.google.ca/finance
21 20 0.02% http://isearch.avg.com/search
22 18 0.01% http://search.yahoo.com/search
23 18 0.01% http://www.google.co.uk/url
24 18 0.01% http://www.stockhouse.com/financialtools/sn_profile.aspx
25 14 0.01% http://finance.yahoo.com/q/pr
26 12 0.01% http://www.cleaninglux.ru/
27 12 0.01% http://www.google.com/finance
28 11 0.01% http://www.dailyoilbulletin.com/issues/article.asp
29 11 0.01% http://www.investcom.com/cgi-bin/showTcompany.cgi
30 8 0.01% http://image.youdao.com/imagesa

Top 20 of 198 Total Search Strings
# Hits Search String
1 892 49.53% twin butte energy
2 397 22.04% twin butte
3 71 3.94% twin butte energy ltd
4 33 1.83% tse:tbe
5 28 1.55% twin butte energy ltd.
6 15 0.83% junior oil and gas companies in calgary
7 15 0.83% twin butte energy calgary
8 13 0.72% butte energy
9 13 0.72% twinbutte
10 10 0.56% twin butte calgary
11 9 0.50% twin butte energy lloydminster
12 9 0.50% twin buttes
13 8 0.44% oil and gas companies in calgary
14 7 0.39% twin butte oil and gas
15 7 0.39% twin butte resources
16 7 0.39% twinbutteenergy.com
17 7 0.39% www.twinbutteenergy.com
18 6 0.33% twinn butte energy
19 5 0.28% butte energy calgary
20 5 0.28% butte energy inc

Top 15 of 768 Total User Agents
# Hits User Agent
1 21107 16.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 8147 6.21% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 5583 4.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 4634 3.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
5 3736 2.85% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
6 3729 2.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 3336 2.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 3107 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
9 2765 2.11% Mozilla/4.0 (compatible;)
10 2674 2.04% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
11 2428 1.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.2; .NET4.0C; .NET4.0E; .NET CLR 2
12 1784 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
13 1712 1.30% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
14 1659 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
15 1603 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; BRI/1)

Usage by Country for June 2012

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 48846 37.21% 38618 51.16% 1553562 36.14% Network (net)
2 34026 25.92% 25922 34.34% 1041638 24.23% Commercial (com)
3 31553 24.04% 22413 29.69% 1129977 26.28% Unresolved/Unknown
4 14324 10.91% 11679 15.47% 457920 10.65% Canada
5 634 0.48% 503 0.67% 18290 0.43% India
6 181 0.14% 151 0.20% 19784 0.46% Non-Profit (org)
7 175 0.13% 141 0.19% 29124 0.68% Ukraine
8 162 0.12% 135 0.18% 4504 0.10% United Kingdom
9 157 0.12% 79 0.10% 2002 0.05% Italy
10 124 0.09% 108 0.14% 9708 0.23% Belgium
11 120 0.09% 99 0.13% 2283 0.05% Singapore
12 112 0.09% 81 0.11% 1859 0.04% Mexico
13 79 0.06% 70 0.09% 5059 0.12% Argentina
14 79 0.06% 58 0.08% 591 0.01% Russian Federation
15 74 0.06% 46 0.06% 1029 0.02% Nicaragua
16 70 0.05% 55 0.07% 1202 0.03% Germany
17 62 0.05% 60 0.08% 652 0.02% Norway
18 53 0.04% 49 0.06% 447 0.01% Address Routing (arpa)
19 49 0.04% 44 0.06% 1074 0.02% Poland
20 44 0.03% 17 0.02% 578 0.01% Netherlands
21 37 0.03% 35 0.05% 945 0.02% Colombia
22 31 0.02% 27 0.04% 705 0.02% Greece
23 30 0.02% 30 0.04% 3884 0.09% Brazil
24 27 0.02% 23 0.03% 3323 0.08% Finland
25 26 0.02% 22 0.03% 2088 0.05% France
26 24 0.02% 8 0.01% 104 0.00% Czech Republic
27 23 0.02% 12 0.02% 136 0.00% Tuvalu
28 22 0.02% 21 0.03% 498 0.01% Thailand
29 22 0.02% 22 0.03% 159 0.00% Turkey
30 19 0.01% 19 0.03% 5345 0.12% Pakistan


Generated by Webalizer Version 2.20