Usage Statistics for twinbutteenergy.com

Summary Period: October 2024
Generated 01-Nov-2024 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 71491
Total Files 47814
Total Pages 32523
Total Visits 8283
Total KBytes 1886580
Total Unique Sites 4162
Total Unique URLs 1184
Total Unique Referrers 963
Total Unique User Agents 963
. Avg Max
Hits per Hour 96 2889
Hits per Day 2306 8877
Files per Day 1542 6186
Pages per Day 1049 3466
Sites per Day 134 265
Visits per Day 267 327
KBytes per Day 60857 384134
Hits by Response Code
Code 200 - OK 66.88% 47814
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.08% 58
Code 304 - Not Modified 0.96% 688
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.10% 68
Code 404 - Not Found 31.97% 22855
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1561 2.18% 1150 2.41% 833 2.56% 307 3.71% 255 6.13% 39059 2.07%
2 1722 2.41% 1047 2.19% 703 2.16% 267 3.22% 233 5.60% 29468 1.56%
3 1631 2.28% 1344 2.81% 890 2.74% 305 3.68% 235 5.65% 35646 1.89%
4 3033 4.24% 1646 3.44% 1421 4.37% 312 3.77% 232 5.57% 33979 1.80%
5 1343 1.88% 1143 2.39% 815 2.51% 291 3.51% 216 5.19% 37971 2.01%
6 1277 1.79% 980 2.05% 754 2.32% 248 2.99% 218 5.24% 29124 1.54%
7 1342 1.88% 1127 2.36% 757 2.33% 293 3.54% 238 5.72% 34035 1.80%
8 1550 2.17% 1010 2.11% 669 2.06% 305 3.68% 251 6.03% 31413 1.67%
9 1633 2.28% 1301 2.72% 852 2.62% 294 3.55% 257 6.17% 49851 2.64%
10 1194 1.67% 768 1.61% 524 1.61% 262 3.16% 239 5.74% 28353 1.50%
11 1794 2.51% 1248 2.61% 854 2.63% 242 2.92% 212 5.09% 29128 1.54%
12 1654 2.31% 1260 2.64% 755 2.32% 253 3.05% 203 4.88% 38304 2.03%
13 1025 1.43% 828 1.73% 534 1.64% 207 2.50% 214 5.14% 26783 1.42%
14 1245 1.74% 1013 2.12% 664 2.04% 243 2.93% 220 5.29% 24961 1.32%
15 2666 3.73% 1424 2.98% 1019 3.13% 327 3.95% 265 6.37% 33552 1.78%
16 1395 1.95% 1243 2.60% 860 2.64% 293 3.54% 216 5.19% 25078 1.33%
17 1634 2.29% 1256 2.63% 778 2.39% 278 3.36% 199 4.78% 24997 1.32%
18 2095 2.93% 1891 3.95% 1434 4.41% 271 3.27% 211 5.07% 93047 4.93%
19 2528 3.54% 2051 4.29% 1489 4.58% 252 3.04% 206 4.95% 108148 5.73%
20 1905 2.66% 1353 2.83% 981 3.02% 240 2.90% 216 5.19% 28298 1.50%
21 4619 6.46% 1243 2.60% 773 2.38% 266 3.21% 234 5.62% 36171 1.92%
22 4722 6.61% 1145 2.39% 687 2.11% 231 2.79% 217 5.21% 42152 2.23%
23 1639 2.29% 1333 2.79% 819 2.52% 263 3.18% 214 5.14% 50231 2.66%
24 1695 2.37% 1268 2.65% 747 2.30% 277 3.34% 263 6.32% 31520 1.67%
25 2450 3.43% 1360 2.84% 1448 4.45% 288 3.48% 256 6.15% 40013 2.12%
26 2162 3.02% 1981 4.14% 1425 4.38% 234 2.83% 236 5.67% 107655 5.71%
27 3136 4.39% 2622 5.48% 2140 6.58% 258 3.11% 244 5.86% 178572 9.47%
28 2005 2.80% 1588 3.32% 1192 3.67% 251 3.03% 232 5.57% 70479 3.74%
29 2069 2.89% 1370 2.87% 789 2.43% 251 3.03% 243 5.84% 38846 2.06%
30 8877 12.42% 6186 12.94% 3466 10.66% 258 3.11% 238 5.72% 384134 20.36%
31 3890 5.44% 2635 5.51% 1451 4.46% 258 3.11% 256 6.15% 125613 6.66%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2615 3.66% 60 1889 3.95% 40 1254 3.86% 2422 75094 3.98%
1 66 2061 2.88% 57 1772 3.71% 38 1181 3.63% 2157 66872 3.54%
2 76 2377 3.32% 55 1705 3.57% 37 1168 3.59% 2091 64827 3.44%
3 70 2177 3.05% 58 1805 3.78% 39 1214 3.73% 2139 66304 3.51%
4 84 2623 3.67% 56 1757 3.67% 39 1213 3.73% 2219 68790 3.65%
5 67 2098 2.93% 54 1702 3.56% 35 1099 3.38% 2031 62968 3.34%
6 79 2460 3.44% 59 1851 3.87% 41 1291 3.97% 2062 63915 3.39%
7 63 1977 2.77% 54 1679 3.51% 38 1179 3.63% 1867 57892 3.07%
8 87 2707 3.79% 57 1797 3.76% 38 1190 3.66% 2216 68700 3.64%
9 76 2357 3.30% 57 1774 3.71% 36 1131 3.48% 2073 64249 3.41%
10 83 2593 3.63% 53 1665 3.48% 38 1180 3.63% 1924 59652 3.16%
11 72 2240 3.13% 59 1851 3.87% 38 1181 3.63% 2026 62808 3.33%
12 75 2334 3.26% 59 1849 3.87% 38 1204 3.70% 1902 58970 3.13%
13 90 2802 3.92% 59 1846 3.86% 40 1262 3.88% 2108 65346 3.46%
14 86 2678 3.75% 65 2040 4.27% 48 1511 4.65% 2520 78110 4.14%
15 195 6069 8.49% 74 2319 4.85% 47 1477 4.54% 3630 112530 5.96%
16 231 7169 10.03% 82 2546 5.32% 56 1757 5.40% 3708 114944 6.09%
17 111 3465 4.85% 76 2372 4.96% 51 1597 4.91% 3338 103481 5.49%
18 95 2960 4.14% 73 2268 4.74% 45 1404 4.32% 3298 102245 5.42%
19 97 3013 4.21% 71 2218 4.64% 45 1417 4.36% 3081 95502 5.06%
20 109 3383 4.73% 81 2534 5.30% 55 1729 5.32% 3149 97618 5.17%
21 120 3742 5.23% 68 2119 4.43% 65 2018 6.20% 3017 93537 4.96%
22 81 2528 3.54% 68 2109 4.41% 44 1383 4.25% 2664 82595 4.38%
23 98 3063 4.28% 75 2347 4.91% 47 1483 4.56% 3214 99631 5.28%

Top 30 of 1184 Total URLs
# Hits KBytes URL
1 18710 26.17% 17269 0.92% /
2 4137 5.79% 452336 23.98% /webalizer/usage_202402.html
3 3451 4.83% 81807 4.34% /webalizer/
4 3103 4.34% 413744 21.93% /awstats/data/awstats042015.twinbutteenergy.com.txt
5 1219 1.71% 125878 6.67% /awstats/data/awstats032019.twinbutteenergy.com.txt
6 415 0.58% 63735 3.38% /awstats/data/awstats052017.twinbutteenergy.com.txt
7 378 0.53% 22510 1.19% /awstats/data/awstats012021.twinbutteenergy.com.txt
8 324 0.45% 82441 4.37% /awstats/data/awstats012017.twinbutteenergy.com.txt
9 306 0.43% 1762 0.09% /p7pmm/p7PMMscripts.js
10 304 0.43% 524 0.03% /respond.min.js
11 303 0.42% 29890 1.58% /awstats/data/awstats062019.twinbutteenergy.com.txt
12 300 0.42% 39573 2.10% /awstats/data/awstats062021.twinbutteenergy.com.txt
13 277 0.39% 279 0.01% /_css/style.css
14 274 0.38% 867 0.05% /_css/boilerplate.css
15 271 0.38% 50984 2.70% /awstats/data/awstats102019.twinbutteenergy.com.txt
16 269 0.38% 364 0.02% /_css/layout.css
17 269 0.38% 31998 1.70% /awstats/data/awstats072015.twinbutteenergy.com.txt
18 267 0.37% 639 0.03% /events.html
19 266 0.37% 23729 1.26% /awstats/data/awstats052019.twinbutteenergy.com.txt
20 265 0.37% 318 0.02% /_scripts/responsiveslides.min.js
21 258 0.36% 404 0.02% /p7pmm/p7PMMh02.css
22 255 0.36% 28595 1.52% /awstats/data/awstats012020.twinbutteenergy.com.txt
23 236 0.33% 31983 1.70% /awstats/data/awstats062015.twinbutteenergy.com.txt
24 198 0.28% 79123 4.19% /awstats/data/awstats052015.twinbutteenergy.com.txt
25 194 0.27% 217 0.01% /favicon.ico
26 187 0.26% 1254 0.07% /contact.html
27 182 0.25% 16823 0.89% /awstats/data/awstats102013.twinbutteenergy.com.txt
28 155 0.22% 397 0.02% /_images/twinbutte_logo.png
29 138 0.19% 13285 0.70% /awstats/data/awstats092017.twinbutteenergy.com.txt
30 127 0.18% 14348 0.76% /awstats/data/awstats042016.twinbutteenergy.com.txt

Top 10 of 1184 Total URLs By KBytes
# Hits KBytes URL
1 4137 5.79% 452336 23.98% /webalizer/usage_202402.html
2 3103 4.34% 413744 21.93% /awstats/data/awstats042015.twinbutteenergy.com.txt
3 1219 1.71% 125878 6.67% /awstats/data/awstats032019.twinbutteenergy.com.txt
4 324 0.45% 82441 4.37% /awstats/data/awstats012017.twinbutteenergy.com.txt
5 3451 4.83% 81807 4.34% /webalizer/
6 198 0.28% 79123 4.19% /awstats/data/awstats052015.twinbutteenergy.com.txt
7 415 0.58% 63735 3.38% /awstats/data/awstats052017.twinbutteenergy.com.txt
8 271 0.38% 50984 2.70% /awstats/data/awstats102019.twinbutteenergy.com.txt
9 300 0.42% 39573 2.10% /awstats/data/awstats062021.twinbutteenergy.com.txt
10 269 0.38% 31998 1.70% /awstats/data/awstats072015.twinbutteenergy.com.txt

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 18710 26.17% 4688 60.35% /
2 3451 4.83% 980 12.62% /webalizer/
3 267 0.37% 138 1.78% /events.html
4 70 0.10% 68 0.88% /webalizer/usage_201205.html
5 58 0.08% 51 0.66% /directors.html
6 70 0.10% 45 0.58% /awstats/icon/other/
7 64 0.09% 44 0.57% /awstats/data/
8 67 0.09% 43 0.55% /_pdfs/2011pdfs/
9 58 0.08% 40 0.51% /awstats/icon/
10 61 0.09% 39 0.50% /_pdfs/2014pdfs/

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 18710 26.17% 4660 59.97% /
2 3451 4.83% 979 12.60% /webalizer/
3 267 0.37% 136 1.75% /events.html
4 70 0.10% 65 0.84% /webalizer/usage_201205.html
5 62 0.09% 48 0.62% /_pdfs/ReignwoodArrangement/
6 58 0.08% 45 0.58% /_pdfs/2007pdfs/
7 67 0.09% 45 0.58% /_pdfs/2011pdfs/
8 70 0.10% 45 0.58% /awstats/icon/other/
9 63 0.09% 44 0.57% /_pdfs/2010pdfs/
10 61 0.09% 43 0.55% /awstats/

Top 30 of 4162 Total Sites
# Hits Files KBytes Visits Hostname
1 8974 12.55% 8974 18.77% 0 0.00% 474 5.72% 91.225.160.196
2 8726 12.21% 5811 12.15% 392326 20.80% 4 0.05% 125.228.216.16
3 5629 7.87% 0 0.00% 7624 0.40% 0 0.00% 147.45.47.92
4 2868 4.01% 2868 6.00% 314080 16.65% 3 0.04% 62.140.225.130
5 2160 3.02% 2160 4.52% 37248 1.97% 260 3.14% 191.101.157.19
6 1514 2.12% 1514 3.17% 171506 9.09% 2 0.02% 194.87.85.251
7 1121 1.57% 1051 2.20% 1108 0.06% 174 2.10% 66.249.69.37
8 1034 1.45% 960 2.01% 779 0.04% 154 1.86% 66.249.69.38
9 934 1.31% 934 1.95% 16111 0.85% 140 1.69% 191.101.157.106
10 778 1.09% 726 1.52% 897 0.05% 115 1.39% 66.249.69.36
11 769 1.08% 2 0.00% 2711 0.14% 1 0.01% 89.147.103.196
12 633 0.89% 8 0.02% 2226 0.12% 1 0.01% 5.45.77.43
13 529 0.74% 467 0.98% 480 0.03% 97 1.17% 66.249.66.86
14 518 0.72% 2 0.00% 1828 0.10% 2 0.02% 138.91.63.84
15 502 0.70% 447 0.93% 739 0.04% 104 1.26% 66.249.66.87
16 495 0.69% 9 0.02% 672 0.04% 4 0.05% 194.233.81.149
17 414 0.58% 380 0.79% 311 0.02% 94 1.13% 66.249.66.88
18 389 0.54% 371 0.78% 290 0.02% 71 0.86% 66.249.72.132
19 377 0.53% 357 0.75% 232 0.01% 44 0.53% 66.249.72.133
20 367 0.51% 1 0.00% 1296 0.07% 1 0.01% 40.69.30.185
21 365 0.51% 341 0.71% 707 0.04% 65 0.78% 66.249.72.134
22 361 0.50% 0 0.00% 1273 0.07% 2 0.02% 40.69.35.158
23 358 0.50% 1 0.00% 1263 0.07% 2 0.02% 138.91.63.143
24 329 0.46% 215 0.45% 13635 0.72% 51 0.62% 77.246.96.147
25 300 0.42% 1 0.00% 1059 0.06% 2 0.02% 188.95.55.126
26 299 0.42% 298 0.62% 13986 0.74% 1 0.01% 94.23.203.86
27 298 0.42% 193 0.40% 11975 0.63% 45 0.54% 178.20.44.219
28 282 0.39% 0 0.00% 995 0.05% 1 0.01% 149.102.230.138
29 278 0.39% 261 0.55% 185 0.01% 37 0.45% 66.249.70.193
30 273 0.38% 261 0.55% 25238 1.34% 6 0.07% 188.163.49.90

Top 10 of 4162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8726 12.21% 5811 12.15% 392326 20.80% 4 0.05% 125.228.216.16
2 2868 4.01% 2868 6.00% 314080 16.65% 3 0.04% 62.140.225.130
3 1514 2.12% 1514 3.17% 171506 9.09% 2 0.02% 194.87.85.251
4 2160 3.02% 2160 4.52% 37248 1.97% 260 3.14% 191.101.157.19
5 121 0.17% 121 0.25% 32956 1.75% 8 0.10% 5.42.103.77
6 273 0.38% 261 0.55% 25238 1.34% 6 0.07% 188.163.49.90
7 49 0.07% 49 0.10% 20009 1.06% 0 0.00% 37.139.53.191
8 177 0.25% 177 0.37% 16581 0.88% 0 0.00% 95.216.17.170
9 934 1.31% 934 1.95% 16111 0.85% 140 1.69% 191.101.157.106
10 85 0.12% 34 0.07% 14122 0.75% 0 0.00% 138.199.47.245

Top 30 of 963 Total Referrers
# Hits Referrer
1 30990 43.35% - (Direct Request)
2 1267 1.77% https://flavors-msk.ru/
3 1008 1.41% https://getery.xyz
4 720 1.01% https://seks-dosug.com
5 720 1.01% https://seksvibor.xyz
6 646 0.90% https://mosbordell.com
7 415 0.58% http://digoxin-comprime-achat.lanoxin.zya.me
8 405 0.57% https://www.jotform.com/242773443583059
9 370 0.52% https://methotrexatecomprime.mystrikingly.com
10 324 0.45% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
11 300 0.42% http://achetergeneriques.digoxin.hstn.me/
12 299 0.42% https://rentcaravan.ru/
13 210 0.29% https://ppt.cc/fUNn5x
14 195 0.27% https://naltrexonverschreibungspflichtig.xobor.de
15 190 0.27% https://premarin.xobor.de/
16 187 0.26% https://pack-inn.ru/
17 180 0.25% https://digoxinonlinekaufen.nicepage.io/
18 174 0.24% https://podarok-centre.ru/
19 172 0.24% https://present-in-spb.ru/
20 168 0.23% https://gadanie-v-msk.ru/
21 166 0.23% https://coin-msk.ru/
22 166 0.23% https://mining-msk.ru/
23 165 0.23% https://pensiya-moscow.ru/
24 164 0.23% https://upackovochka.ru/
25 163 0.23% https://hydrocompanion.ru/
26 162 0.23% https://model77.ru/
27 160 0.22% https://mentathimalaya.brushd.com
28 160 0.22% https://slimexslimtrim.forumotion.me/
29 159 0.22% https://moscowdiving.ru/
30 157 0.22% https://present-moscow.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://twinbutteenergy.com/directors.html
2 1 33.33% http://www.twinbutteenergy.com/
3 1 33.33% https://dpm.bpsdm.dephub.go.id/dpm/api/aya=alasbet wap

Top 15 of 963 Total User Agents
# Hits User Agent
1 12808 17.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 8974 12.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 6448 9.02% Googlebot-Image/1.0
4 1903 2.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 1407 1.97% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/418.9 (KHTML, like Gecko) Safari/419.3
6 1407 1.97% Mozilla/5.0 (X11; U; Linux i686; es-ES; rv:1.8.1.5) Gecko/20070718 Fedora/2.0.0.5-1.fc7 Firefox/2.0.0.5
7 1254 1.75% Mozilla/5.0/**/(X11;/**/U;/**/Linux/**/i686;/**/es-ES;/**/rv:1.8.1.5)/**/Gecko/20070718/**/Fedora/2.0.0.5-1.fc7/**/Firefox/2.
8 1025 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 812 1.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
10 802 1.12% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 757 1.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 697 0.97% Go-http-client/1.1
13 636 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
14 634 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
15 460 0.64% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 71491 100.00% 47816 100.00% 1886580 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20