Usage Statistics for twinbutteenergy.com

Summary Period: September 2024
Generated 01-Oct-2024 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 65548
Total Files 40776
Total Pages 35199
Total Visits 9226
Total KBytes 1693979
Total Unique Sites 4733
Total Unique URLs 1340
Total Unique Referrers 847
Total Unique User Agents 911
. Avg Max
Hits per Hour 91 2709
Hits per Day 2184 6305
Files per Day 1359 3012
Pages per Day 1173 2728
Sites per Day 157 363
Visits per Day 307 410
KBytes per Day 56466 213577
Hits by Response Code
Code 200 - OK 62.21% 40776
Code 206 - Partial Content 0.79% 518
Code 301 - Moved Permanently 0.11% 69
Code 304 - Not Modified 1.18% 775
Code 403 - Forbidden 0.10% 63
Code 404 - Not Found 35.62% 23347

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 2942 4.49% 2675 6.56% 2422 6.88% 236 2.56% 245 5.18% 166967 9.86%
2 3302 5.04% 3012 7.39% 2728 7.75% 290 3.14% 278 5.87% 213577 12.61%
3 1233 1.88% 954 2.34% 755 2.14% 248 2.69% 232 4.90% 24922 1.47%
4 1136 1.73% 940 2.31% 732 2.08% 256 2.77% 236 4.99% 25742 1.52%
5 1789 2.73% 1261 3.09% 1088 3.09% 332 3.60% 319 6.74% 41155 2.43%
6 2004 3.06% 1496 3.67% 1088 3.09% 410 4.44% 250 5.28% 42864 2.53%
7 1301 1.98% 1065 2.61% 908 2.58% 298 3.23% 242 5.11% 27750 1.64%
8 1259 1.92% 1032 2.53% 858 2.44% 317 3.44% 233 4.92% 29534 1.74%
9 1103 1.68% 888 2.18% 667 1.89% 305 3.31% 285 6.02% 27767 1.64%
10 1987 3.03% 1427 3.50% 901 2.56% 333 3.61% 300 6.34% 69269 4.09%
11 2086 3.18% 1305 3.20% 873 2.48% 329 3.57% 363 7.67% 60979 3.60%
12 1330 2.03% 956 2.34% 662 1.88% 329 3.57% 325 6.87% 41980 2.48%
13 1885 2.88% 1014 2.49% 778 2.21% 361 3.91% 312 6.59% 41648 2.46%
14 1877 2.86% 1295 3.18% 1025 2.91% 372 4.03% 339 7.16% 49676 2.93%
15 1802 2.75% 1335 3.27% 913 2.59% 325 3.52% 306 6.47% 57675 3.40%
16 2816 4.30% 1601 3.93% 1774 5.04% 291 3.15% 254 5.37% 74833 4.42%
17 4881 7.45% 1482 3.63% 1618 4.60% 277 3.00% 228 4.82% 62609 3.70%
18 1920 2.93% 1413 3.47% 974 2.77% 286 3.10% 206 4.35% 54260 3.20%
19 1429 2.18% 1122 2.75% 824 2.34% 273 2.96% 237 5.01% 36999 2.18%
20 2166 3.30% 1549 3.80% 879 2.50% 282 3.06% 249 5.26% 41110 2.43%
21 1807 2.76% 1481 3.63% 1070 3.04% 318 3.45% 231 4.88% 64788 3.82%
22 1666 2.54% 1219 2.99% 1046 2.97% 278 3.01% 203 4.29% 45019 2.66%
23 3112 4.75% 1097 2.69% 1554 4.41% 291 3.15% 240 5.07% 37979 2.24%
24 1405 2.14% 1159 2.84% 864 2.45% 312 3.38% 264 5.58% 37916 2.24%
25 6305 9.62% 1020 2.50% 2311 6.57% 335 3.63% 285 6.02% 63565 3.75%
26 2080 3.17% 1323 3.24% 1028 2.92% 332 3.60% 274 5.79% 62834 3.71%
27 2500 3.81% 1651 4.05% 1114 3.16% 317 3.44% 262 5.54% 57296 3.38%
28 3004 4.58% 1389 3.41% 1793 5.09% 294 3.19% 234 4.94% 59235 3.50%
29 1848 2.82% 1286 3.15% 1088 3.09% 344 3.73% 207 4.37% 37224 2.20%
30 1573 2.40% 1329 3.26% 864 2.45% 287 3.11% 252 5.32% 36807 2.17%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2065 3.15% 54 1644 4.03% 41 1259 3.58% 2186 65583 3.87%
1 70 2121 3.24% 57 1733 4.25% 41 1239 3.52% 2603 78105 4.61%
2 133 4001 6.10% 56 1704 4.18% 71 2131 6.05% 2492 74772 4.41%
3 88 2667 4.07% 60 1808 4.43% 45 1360 3.86% 2647 79413 4.69%
4 93 2800 4.27% 57 1736 4.26% 44 1349 3.83% 2457 73709 4.35%
5 69 2095 3.20% 55 1659 4.07% 41 1251 3.55% 2488 74628 4.41%
6 76 2287 3.49% 61 1834 4.50% 46 1393 3.96% 2773 83182 4.91%
7 76 2300 3.51% 57 1714 4.20% 49 1476 4.19% 2586 77591 4.58%
8 71 2155 3.29% 57 1735 4.25% 43 1308 3.72% 2488 74638 4.41%
9 71 2131 3.25% 56 1682 4.12% 43 1313 3.73% 2371 71126 4.20%
10 66 1992 3.04% 50 1500 3.68% 39 1199 3.41% 1829 54883 3.24%
11 70 2102 3.21% 53 1619 3.97% 39 1177 3.34% 1857 55699 3.29%
12 79 2376 3.62% 54 1628 3.99% 41 1231 3.50% 1833 55004 3.25%
13 68 2040 3.11% 50 1514 3.71% 36 1098 3.12% 1806 54180 3.20%
14 132 3964 6.05% 50 1526 3.74% 61 1833 5.21% 1961 58820 3.47%
15 136 4084 6.23% 61 1841 4.51% 67 2035 5.78% 2469 74079 4.37%
16 84 2522 3.85% 63 1896 4.65% 45 1354 3.85% 2632 78973 4.66%
17 178 5349 8.16% 53 1607 3.94% 60 1808 5.14% 2673 80200 4.73%
18 84 2538 3.87% 59 1778 4.36% 46 1383 3.93% 2363 70900 4.19%
19 139 4173 6.37% 61 1840 4.51% 72 2188 6.22% 2511 75321 4.45%
20 69 2091 3.19% 55 1668 4.09% 41 1247 3.54% 2230 66888 3.95%
21 71 2140 3.26% 56 1690 4.14% 40 1213 3.45% 2185 65559 3.87%
22 72 2163 3.30% 57 1732 4.25% 43 1316 3.74% 2529 75864 4.48%
23 113 3392 5.17% 56 1688 4.14% 67 2038 5.79% 2495 74862 4.42%

Top 30 of 1340 Total URLs
# Hits KBytes URL
1 18192 27.75% 18335 1.08% /
2 3777 5.76% 304063 17.95% /webalizer/usage_202409.html
3 3763 5.74% 89289 5.27% /webalizer/
4 2843 4.34% 378770 22.36% /awstats/data/awstats042015.twinbutteenergy.com.txt
5 1162 1.77% 102657 6.06% /awstats/data/awstats032019.twinbutteenergy.com.txt
6 419 0.64% 52642 3.11% /awstats/data/awstats072015.twinbutteenergy.com.txt
7 374 0.57% 32839 1.94% /awstats/data/awstats052019.twinbutteenergy.com.txt
8 349 0.53% 49786 2.94% /awstats/data/awstats052017.twinbutteenergy.com.txt
9 319 0.49% 81046 4.78% /awstats/data/awstats012017.twinbutteenergy.com.txt
10 311 0.47% 36533 2.16% /awstats/data/awstats062019.twinbutteenergy.com.txt
11 280 0.43% 30796 1.82% /awstats/data/awstats062021.twinbutteenergy.com.txt
12 275 0.42% 32943 1.94% /awstats/data/awstats062015.twinbutteenergy.com.txt
13 266 0.41% 25496 1.51% /awstats/data/awstats012020.twinbutteenergy.com.txt
14 254 0.39% 619 0.04% /events.html
15 221 0.34% 1238 0.07% /p7pmm/p7PMMscripts.js
16 214 0.33% 360 0.02% /respond.min.js
17 211 0.32% 84924 5.01% /awstats/data/awstats052015.twinbutteenergy.com.txt
18 204 0.31% 12454 0.74% /awstats/data/awstats012021.twinbutteenergy.com.txt
19 202 0.31% 278 0.02% /_css/layout.css
20 196 0.30% 613 0.04% /_css/boilerplate.css
21 196 0.30% 197 0.01% /_css/style.css
22 194 0.30% 216 0.01% /favicon.ico
23 192 0.29% 303 0.02% /p7pmm/p7PMMh02.css
24 183 0.28% 214 0.01% /_scripts/responsiveslides.min.js
25 172 0.26% 18883 1.11% /stats/usage_200612.html
26 169 0.26% 393 0.02% /_images/twinbutte_logo.png
27 155 0.24% 23541 1.39% /awstats/data/awstats032016.twinbutteenergy.com.txt
28 153 0.23% 14953 0.88% /awstats/data/awstats092017.twinbutteenergy.com.txt
29 144 0.22% 13524 0.80% /awstats/data/awstats102013.twinbutteenergy.com.txt
30 128 0.20% 151 0.01% /_images/twin_bckgnd.jpg

Top 10 of 1340 Total URLs By KBytes
# Hits KBytes URL
1 2843 4.34% 378770 22.36% /awstats/data/awstats042015.twinbutteenergy.com.txt
2 3777 5.76% 304063 17.95% /webalizer/usage_202409.html
3 1162 1.77% 102657 6.06% /awstats/data/awstats032019.twinbutteenergy.com.txt
4 3763 5.74% 89289 5.27% /webalizer/
5 211 0.32% 84924 5.01% /awstats/data/awstats052015.twinbutteenergy.com.txt
6 319 0.49% 81046 4.78% /awstats/data/awstats012017.twinbutteenergy.com.txt
7 419 0.64% 52642 3.11% /awstats/data/awstats072015.twinbutteenergy.com.txt
8 349 0.53% 49786 2.94% /awstats/data/awstats052017.twinbutteenergy.com.txt
9 311 0.47% 36533 2.16% /awstats/data/awstats062019.twinbutteenergy.com.txt
10 275 0.42% 32943 1.94% /awstats/data/awstats062015.twinbutteenergy.com.txt

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 18192 27.75% 4891 57.24% /
2 3763 5.74% 1324 15.50% /webalizer/
3 254 0.39% 130 1.52% /events.html
4 63 0.10% 60 0.70% /webalizer/usage_201205.html
5 74 0.11% 51 0.60% /awstats/data/
6 80 0.12% 50 0.59% /awstats/icon/os/
7 72 0.11% 47 0.55% /awstats/icon/other/
8 67 0.10% 45 0.53% /awstats/icon/flags/
9 67 0.10% 44 0.51% /awstats/
10 51 0.08% 42 0.49% /_pdfs/2007pdfs/

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 18192 27.75% 4874 56.72% /
2 3763 5.74% 1326 15.43% /webalizer/
3 254 0.39% 128 1.49% /events.html
4 80 0.12% 54 0.63% /awstats/icon/os/
5 72 0.11% 53 0.62% /awstats/icon/other/
6 63 0.10% 53 0.62% /webalizer/usage_201205.html
7 67 0.10% 52 0.61% /awstats/icon/flags/
8 67 0.10% 51 0.59% /awstats/
9 74 0.11% 51 0.59% /awstats/data/
10 58 0.09% 50 0.58% /_pdfs/2014pdfs/_hr/

Top 30 of 4733 Total Sites
# Hits Files KBytes Visits Hostname
1 9200 14.04% 9200 22.56% 2235 0.13% 496 5.38% 91.225.160.196
2 7804 11.91% 5194 12.74% 351408 20.74% 240 2.60% 125.228.216.16
3 3770 5.75% 3770 9.25% 304005 17.95% 1 0.01% 77.238.246.154
4 1332 2.03% 1 0.00% 4700 0.28% 1 0.01% 74.80.182.90
5 1286 1.96% 1286 3.15% 22111 1.31% 190 2.06% 181.214.173.21
6 1274 1.94% 1274 3.12% 22033 1.30% 191 2.07% 191.101.157.106
7 1113 1.70% 1 0.00% 3919 0.23% 2 0.02% 89.187.163.213
8 1074 1.64% 1 0.00% 3789 0.22% 1 0.01% 146.70.160.212
9 989 1.51% 4 0.01% 3483 0.21% 2 0.02% 146.70.192.108
10 964 1.47% 2 0.00% 3402 0.20% 1 0.01% 146.70.192.180
11 802 1.22% 2 0.00% 2827 0.17% 1 0.01% 146.70.192.172
12 799 1.22% 0 0.00% 2819 0.17% 1 0.01% 169.150.201.132
13 795 1.21% 1 0.00% 2803 0.17% 1 0.01% 138.199.19.191
14 771 1.18% 3 0.01% 2721 0.16% 2 0.02% 82.102.17.216
15 720 1.10% 6 0.01% 972 0.06% 1 0.01% 45.61.51.125
16 609 0.93% 1 0.00% 2150 0.13% 1 0.01% 149.88.106.166
17 551 0.84% 0 0.00% 1944 0.11% 1 0.01% 149.88.106.138
18 505 0.77% 0 0.00% 1782 0.11% 1 0.01% 156.146.33.84
19 467 0.71% 305 0.75% 18022 1.06% 70 0.76% 77.246.99.200
20 425 0.65% 0 0.00% 1499 0.09% 1 0.01% 84.247.128.225
21 423 0.65% 0 0.00% 1492 0.09% 1 0.01% 146.70.160.222
22 333 0.51% 289 0.71% 592 0.03% 135 1.46% 66.249.72.132
23 317 0.48% 273 0.67% 1436 0.08% 138 1.50% 66.249.72.133
24 308 0.47% 253 0.62% 746 0.04% 146 1.58% 66.249.66.86
25 282 0.43% 269 0.66% 158 0.01% 25 0.27% 66.249.70.196
26 273 0.42% 6 0.01% 370 0.02% 2 0.02% 31.220.96.191
27 272 0.41% 228 0.56% 468 0.03% 130 1.41% 66.249.66.87
28 271 0.41% 237 0.58% 978 0.06% 115 1.25% 66.249.72.134
29 265 0.40% 2 0.00% 935 0.06% 1 0.01% 40.69.22.175
30 265 0.40% 2 0.00% 935 0.06% 1 0.01% 52.138.183.127

Top 10 of 4733 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7804 11.91% 5194 12.74% 351408 20.74% 240 2.60% 125.228.216.16
2 3770 5.75% 3770 9.25% 304005 17.95% 1 0.01% 77.238.246.154
3 179 0.27% 72 0.18% 29903 1.77% 0 0.00% 146.70.105.52
4 1286 1.96% 1286 3.15% 22111 1.31% 190 2.06% 181.214.173.21
5 1274 1.94% 1274 3.12% 22033 1.30% 191 2.07% 191.101.157.106
6 164 0.25% 164 0.40% 18822 1.11% 2 0.02% 46.161.48.208
7 467 0.71% 305 0.75% 18022 1.06% 70 0.76% 77.246.99.200
8 215 0.33% 117 0.29% 15330 0.90% 17 0.18% 89.149.93.19
9 137 0.21% 137 0.34% 12871 0.76% 0 0.00% 95.216.17.170
10 142 0.22% 142 0.35% 12450 0.73% 0 0.00% 5.78.87.253

Top 30 of 847 Total Referrers
# Hits Referrer
1 26874 41.00% - (Direct Request)
2 3768 5.75% https://travel-guide.website/
3 864 1.32% https://getery.xyz
4 720 1.10% https://seks-dosug.com
5 720 1.10% https://seksvibor.xyz
6 256 0.39% https://mosbordell.com
7 235 0.36% http://bioxetin.iq24.pl
8 220 0.34% https://motiliumcomprimeachat.brushd.com
9 180 0.27% https://xelodacapecitabine.brushd.com/
10 165 0.25% http://domperidonmotilium.domperidone.zya.me/
11 165 0.25% https://singulair.wapdale.com/onceair
12 160 0.24% http://motilium-kopen.domperidone.zya.me
13 160 0.24% http://singulair.wapdale.com
14 155 0.24% http://prometriumgeneriqueachat.hstn.me
15 155 0.24% http://tibolon.livial.zya.me
16 155 0.24% https://get-miconazole-topical.mystrikingly.com/
17 145 0.22% https://arpoya.xobor.de
18 145 0.22% https://digoxinlanoxin.brushd.com
19 140 0.21% https://vortioxetine.forumotion.me/
20 135 0.21% http://d150kaufen.cenforce.zya.me/
21 135 0.21% https://carodylcarprofen.brushd.com/
22 130 0.20% http://200mg100kopen.cenforce.zya.me/
23 130 0.20% https://all4webs.com/carprofen/rimadyl.htm
24 125 0.19% http://a-ret.renova.hstn.me/
25 125 0.19% http://elavil.vanatrip.hstn.me
26 125 0.19% https://orelox.yooco.de/
27 120 0.18% https://hondenmedicatievetmedin.mystrikingly.com/
28 120 0.18% https://ppt.cc/fRt0kx
29 115 0.18% http://hydroquinone-mometasone-tretinoin.renova.hstn.me/
30 115 0.18% https://amitriptylineelavil.brushd.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% fastdistromusic.com free music distribution
2 1 33.33% http://www.twinbutteenergy.com/
3 1 33.33% https://casinozooma.online

Top 15 of 911 Total User Agents
# Hits User Agent
1 11790 17.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 8516 12.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1658 2.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1210 1.85% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
5 1010 1.54% Googlebot-Image/1.0
6 961 1.47% Go-http-client/1.1
7 912 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 911 1.39% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 734 1.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
10 703 1.07% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 581 0.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 574 0.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
13 480 0.73% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 405 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 403 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 65548 100.00% 41294 101.27% 1693979 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20