Usage Statistics for twinbutteenergy.com

Summary Period: July 2007 - URL
Generated 01-Aug-2007 08:11 GMT


         Hits            KBytes      URL
----------------  ----------------  --------------------

1468       8.44%        30   0.01%  /menumachine/core/spacer.gif
1241       7.13%    173038  62.55%  /pdfs/TwinB_presentation.pdf
1161       6.67%        29   0.01%  /menumachine/twinb/images/arrpixsmlright_5c2a14.gif
1119       6.43%     10622   3.84%  /menumachine/menumachine2.js
1104       6.35%      3971   1.44%  /
1058       6.08%      1068   0.39%  /twinbstyle.css
1032       5.93%      6749   2.44%  /menumachine/core/iedom.js
1032       5.93%      2006   0.73%  /menumachine/twinb/menuspecs.js
979        5.63%        29   0.01%  /menumachine/tbhomeside/images/icoradio3d_9f9064.gif
969        5.57%        30   0.01%  /menumachine/tbhomeside/images/icoradio3d_660000.gif
884        5.08%       639   0.23%  /menumachine/tbhomeside/menuspecs.js
879        5.05%     33956  12.28%  /images/top1.jpg
717        4.12%     13530   4.89%  /images/top2.jpg
441        2.54%        20   0.01%  /menumachine/tbabout/images/icoradio3d_660000.gif
362        2.08%        16   0.01%  /menumachine/tbabout/images/icoradio3d_9f9064.gif
314        1.81%       383   0.14%  /menumachine/tbabout/menuspecs.js
306        1.76%      2156   0.78%  /aboutus.html
159        0.91%       254   0.09%  /contact.html
144        0.83%       620   0.22%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menuma
138        0.79%      1061   0.38%  /focusarea.html
123        0.71%      4704   1.70%  /images/tbmap.jpg
122        0.70%      7773   2.81%  /pdfs/TwinButteAR06.pdf
99         0.57%       613   0.22%  /governance.html
96         0.55%       246   0.09%  /strategy.html
92         0.53%      8463   3.06%  /pdfs/TBEQ107.pdf
90         0.52%       191   0.07%  /investor.html
81         0.47%        67   0.02%  /menumachine/tbgovernance/menuspecs.js
80         0.46%         5   0.00%  /menumachine/tbgovernance/images/icoradio3d_660000.gif
79         0.45%       275   0.10%  /analyst.html
79         0.45%         5   0.00%  /menumachine/tbgovernance/images/icoradio3d_9f9064.gif
71         0.41%       863   0.31%  /menumachine/core/w3cdom.js
48         0.28%        80   0.03%  /menumachine/twinb/navigation.html
33         0.19%        31   0.01%  /menumachine/tbhomeside/navigation.html
13         0.07%         9   0.00%  /menumachine/tbabout/navigation.html
12         0.07%       884   0.32%  /pdfs/TwinBQ32006.pdf
10         0.06%       803   0.29%  /pdfs/AuditCommittee.pdf
10         0.06%       346   0.13%  /pdfs/CompCommittee.pdf
9          0.05%         6   0.00%  /menumachine/tbgovernance/navigation.html
9          0.05%       423   0.15%  /pdfs/ReservesCommittee.pdf
7          0.04%       213   0.08%  /pdfs/TwinBQ206.pdf
3          0.02%         1   0.00%  /menumachine/core/un.js
2          0.01%         0   0.00%  /pdfs/TBnewsaug2906.pdf
1          0.01%         5   0.00%  /menumachine/twinb/../../
1          0.01%         8   0.00%  /menumachine/twinb/../../aboutus.html
1          0.01%         4   0.00%  /menumachine/twinb/../../analyst.html
1          0.01%         2   0.00%  /menumachine/twinb/../../contact.html
1          0.01%         8   0.00%  /menumachine/twinb/../../focusarea.html
1          0.01%         7   0.00%  /menumachine/twinb/../../governance.html
1          0.01%         3   0.00%  /menumachine/twinb/../../investor.html
1          0.01%         8   0.00%  /menumachine/twinb/../../menumachine/tbabout/../../aboutus.html
1          0.01%         8   0.00%  /menumachine/twinb/../../menumachine/tbabout/../../focusarea.html
1          0.01%         3   0.00%  /menumachine/twinb/../../menumachine/tbabout/../../strategy.html
1          0.01%         1   0.00%  /menumachine/twinb/../../menumachine/tbabout/navigation.html
1          0.01%         1   0.00%  /menumachine/twinb/../../menumachine/tbgovernance/navigation.html
1          0.01%         1   0.00%  /menumachine/twinb/../../menumachine/tbhomeside/navigation.html
1          0.01%         5   0.00%  /menumachine/twinb/../../menumachine/twinb/../../
1          0.01%         8   0.00%  /menumachine/twinb/../../menumachine/twinb/../../aboutus.html
1          0.01%         4   0.00%  /menumachine/twinb/../../menumachine/twinb/../../analyst.html
1          0.01%         2   0.00%  /menumachine/twinb/../../menumachine/twinb/../../contact.html
1          0.01%         8   0.00%  /menumachine/twinb/../../menumachine/twinb/../../focusarea.html
1          0.01%         7   0.00%  /menumachine/twinb/../../menumachine/twinb/../../governance.html
1          0.01%         3   0.00%  /menumachine/twinb/../../menumachine/twinb/../../investor.html
1          0.01%         1   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/tbabout/navigation.html
1          0.01%         1   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/tbgovernance/navigation.html
1          0.01%         1   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/tbhomeside/navigation.html
1          0.01%         5   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../
1          0.01%         8   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../aboutus.html
1          0.01%         4   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../analyst.html
1          0.01%         2   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../contact.html
1          0.01%         8   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../focusarea.html
1          0.01%         7   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../governance.html
1          0.01%         3   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../investor.html
1          0.01%         1   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/tbabout/navigation.html
1          0.01%         1   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/tbgovernance/navigation.html
1          0.01%         1   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/tbhomeside/navigation.html
1          0.01%         5   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../
1          0.01%         8   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../aboutus.html
1          0.01%         1   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/tbhomeside/navigat
1          0.01%         5   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../
1          0.01%         8   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../aboutu
1          0.01%         4   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../analys
1          0.01%         2   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../contac
1          0.01%         8   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../focusa
1          0.01%         7   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../govern
1          0.01%         3   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../invest
1          0.01%         3   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../strate
1          0.01%         2   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/navigation.h
1          0.01%         2   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/navigation.html
1          0.01%         3   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/../../strategy.html
1          0.01%         2   0.00%  /menumachine/twinb/../../menumachine/twinb/../../menumachine/twinb/navigation.html
1          0.01%         3   0.00%  /menumachine/twinb/../../menumachine/twinb/../../strategy.html
1          0.01%         2   0.00%  /menumachine/twinb/../../menumachine/twinb/navigation.html
1          0.01%         3   0.00%  /menumachine/twinb/../../strategy.html
1          0.01%        15   0.01%  /pdfs/TBnewsjun1206.pdf


Generated by Webalizer Version 2.01