Usage Statistics for twinbutteenergy.com

Summary Period: January 2007 - Sites
Generated 01-Feb-2007 09:09 GMT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

729        5.19%       152   1.73%     23229   3.52%        19   2.28%  209.17.181.85
240        1.71%        94   1.07%      4509   0.68%         7   0.84%  139.142.135.65
218        1.55%       131   1.49%     19645   2.97%         9   1.08%  209.5.96.158
210        1.50%       132   1.50%      9452   1.43%        10   1.20%  161.184.172.73
210        1.50%        38   0.43%       357   0.05%         2   0.24%  216.208.7.254
176        1.25%        12   0.14%       140   0.02%        15   1.80%  142.179.166.177
167        1.19%       167   1.90%      1504   0.23%         1   0.12%  68.144.78.129
161        1.15%       147   1.67%     19710   2.98%        10   1.20%  209.82.102.130
156        1.11%        34   0.39%      7094   1.07%         6   0.72%  204.50.126.8
140        1.00%        58   0.66%      7962   1.20%         7   0.84%  68.145.110.235
135        0.96%        21   0.24%       201   0.03%         1   0.12%  207.164.62.62
133        0.95%        25   0.28%      3681   0.56%         1   0.12%  68.179.57.225
132        0.94%        60   0.68%       548   0.08%         3   0.36%  205.206.63.111
126        0.90%        83   0.94%     14832   2.24%         3   0.36%  64.42.255.69
119        0.85%        13   0.15%      3957   0.60%         6   0.72%  206.191.101.43
116        0.83%        98   1.11%     17463   2.64%         4   0.48%  205.206.15.161
112        0.80%        96   1.09%     19185   2.90%         5   0.60%  198.96.134.61
110        0.78%        19   0.22%       197   0.03%         1   0.12%  139.142.51.92
106        0.75%       102   1.16%      2100   0.32%         6   0.72%  68.147.105.130
100        0.71%        67   0.76%      8612   1.30%         1   0.12%  204.191.164.224
98         0.70%         0   0.00%         0   0.00%        10   1.20%  198.53.153.138
98         0.70%        80   0.91%     26182   3.96%        11   1.32%  209.53.139.57
97         0.69%        68   0.77%     11243   1.70%         3   0.36%  142.179.217.139
97         0.69%        62   0.70%       557   0.08%         3   0.36%  68.145.108.114
93         0.66%        68   0.77%      1061   0.16%         3   0.36%  142.59.107.0
93         0.66%        81   0.92%      4716   0.71%         5   0.60%  64.42.234.146
90         0.64%        34   0.39%       164   0.02%         2   0.24%  38.99.203.110
81         0.58%        81   0.92%     11207   1.70%         3   0.36%  192.139.217.22
80         0.57%        31   0.35%       292   0.04%         2   0.24%  216.176.55.40
77         0.55%        64   0.73%      5031   0.76%         6   0.72%  24.71.223.142
77         0.55%        45   0.51%       372   0.06%         3   0.36%  64.42.255.25
76         0.54%        64   0.73%      4386   0.66%         4   0.48%  209.107.122.224
75         0.53%        45   0.51%       411   0.06%         3   0.36%  142.179.216.77
71         0.51%        23   0.26%       205   0.03%         1   0.12%  68.179.5.169
69         0.49%        27   0.31%       574   0.09%         2   0.24%  64.42.233.217
69         0.49%        44   0.50%       495   0.07%         4   0.48%  72.25.192.4
67         0.48%        25   0.28%      3958   0.60%         4   0.48%  142.59.85.197
63         0.45%        37   0.42%      7586   1.15%         1   0.12%  68.146.28.161
62         0.44%        33   0.38%      4170   0.63%         3   0.36%  142.179.218.69
62         0.44%        18   0.20%       194   0.03%         1   0.12%  64.42.248.65
61         0.43%        51   0.58%       453   0.07%         3   0.36%  209.82.105.226
61         0.43%        58   0.66%       597   0.09%         3   0.36%  68.144.64.221
61         0.43%        18   0.20%       153   0.02%         1   0.12%  72.29.232.81
60         0.43%        47   0.53%      3656   0.55%         3   0.36%  63.215.127.9
60         0.43%        32   0.36%       339   0.05%         3   0.36%  72.29.233.125
59         0.42%        59   0.67%      5184   0.78%         1   0.12%  70.55.217.248
56         0.40%        55   0.63%      4163   0.63%         2   0.24%  142.59.85.252
56         0.40%        43   0.49%      7611   1.15%         3   0.36%  199.198.254.100
55         0.39%        54   0.61%      7893   1.19%         2   0.24%  161.184.174.201
55         0.39%        29   0.33%      3905   0.59%         1   0.12%  198.166.15.168
55         0.39%        41   0.47%      3998   0.60%         2   0.24%  64.141.51.155
54         0.38%        53   0.60%      4588   0.69%         1   0.12%  68.144.250.28
54         0.38%        34   0.39%      3914   0.59%         1   0.12%  72.53.15.10
53         0.38%        48   0.55%       494   0.07%         3   0.36%  198.161.198.74
52         0.37%        37   0.42%       406   0.06%         4   0.48%  199.126.130.104
51         0.36%        32   0.36%      3904   0.59%         1   0.12%  142.179.151.13
50         0.36%        30   0.34%      3935   0.60%         2   0.24%  142.179.219.69
49         0.35%        48   0.55%      5176   0.78%         2   0.24%  66.18.224.222
49         0.35%        31   0.35%       342   0.05%         2   0.24%  72.29.251.81
48         0.34%        47   0.53%       687   0.10%         1   0.12%  72.45.71.14
47         0.33%        47   0.53%      4155   0.63%         2   0.24%  139.142.0.145
47         0.33%        47   0.53%      4038   0.61%         2   0.24%  142.179.148.213
47         0.33%        22   0.25%       196   0.03%         1   0.12%  209.89.75.225
47         0.33%        34   0.39%       663   0.10%         2   0.24%  64.42.195.169
47         0.33%        34   0.39%       287   0.04%         1   0.12%  68.145.102.127
45         0.32%        24   0.27%      4125   0.62%         1   0.12%  142.179.149.76
45         0.32%        26   0.30%       526   0.08%         3   0.36%  209.53.194.73
43         0.31%        27   0.31%      3949   0.60%         2   0.24%  68.145.109.221
42         0.30%        17   0.19%       151   0.02%         1   0.12%  209.89.88.192
42         0.30%        21   0.24%        42   0.01%        21   2.52%  65.55.215.44
41         0.29%        23   0.26%       205   0.03%         1   0.12%  216.191.154.114
40         0.28%        39   0.44%       393   0.06%         2   0.24%  69.31.195.237
39         0.28%         0   0.00%         0   0.00%         3   0.36%  161.184.173.45
39         0.28%        19   0.22%       153   0.02%         1   0.12%  216.18.48.60
39         0.28%        25   0.28%       213   0.03%         2   0.24%  64.42.252.9
39         0.28%        21   0.24%       161   0.02%         2   0.24%  68.147.160.64
38         0.27%        31   0.35%      3805   0.58%         2   0.24%  161.184.174.54
38         0.27%        25   0.28%      3820   0.58%         3   0.36%  66.38.147.253
38         0.27%        37   0.42%      1833   0.28%         1   0.12%  68.150.254.47
38         0.27%        23   0.26%       509   0.08%         1   0.12%  70.82.31.68
37         0.26%        22   0.25%       204   0.03%         1   0.12%  142.179.148.32
37         0.26%        37   0.42%       391   0.06%         2   0.24%  142.179.150.77
37         0.26%        37   0.42%       395   0.06%         3   0.36%  206.47.220.198
37         0.26%        37   0.42%       653   0.10%         1   0.12%  206.80.244.215
37         0.26%        35   0.40%      7194   1.09%         1   0.12%  208.38.46.17
37         0.26%        37   0.42%       694   0.10%         2   0.24%  209.82.118.82
37         0.26%        22   0.25%       205   0.03%         2   0.24%  68.144.253.154
37         0.26%        35   0.40%       347   0.05%         2   0.24%  69.36.106.214
36         0.26%        36   0.41%      4702   0.71%         1   0.12%  192.139.71.69
36         0.26%        35   0.40%       597   0.09%         1   0.12%  198.53.8.88
36         0.26%        24   0.27%       282   0.04%         2   0.24%  204.191.52.227
36         0.26%        35   0.40%       570   0.09%         1   0.12%  207.34.89.250
36         0.26%        33   0.38%      5711   0.86%         1   0.12%  207.54.102.81
36         0.26%        12   0.14%       140   0.02%         1   0.12%  216.123.249.114
36         0.26%        33   0.38%       302   0.05%         2   0.24%  66.130.142.70
36         0.26%        31   0.35%       206   0.03%         2   0.24%  66.244.207.114
35         0.25%        23   0.26%       164   0.02%         1   0.12%  142.179.219.81
35         0.25%        34   0.39%      7607   1.15%         1   0.12%  161.184.173.120
35         0.25%        22   0.25%       526   0.08%         1   0.12%  199.126.2.87
35         0.25%        35   0.40%     12813   1.94%         1   0.12%  199.166.186.1
35         0.25%        35   0.40%       341   0.05%         2   0.24%  216.90.243.3
35         0.25%        30   0.34%       247   0.04%         1   0.12%  24.64.65.137
35         0.25%        34   0.39%      4032   0.61%         2   0.24%  64.42.249.25
35         0.25%        35   0.40%      7791   1.18%         1   0.12%  64.42.255.177
34         0.24%        34   0.39%       718   0.11%         1   0.12%  209.43.8.96
34         0.24%        21   0.24%       199   0.03%         1   0.12%  24.66.25.199
34         0.24%        22   0.25%       161   0.02%         2   0.24%  68.145.110.69
34         0.24%        32   0.36%       302   0.05%         1   0.12%  70.73.83.86
34         0.24%        19   0.22%       540   0.08%         1   0.12%  75.37.217.132
33         0.24%        21   0.24%       199   0.03%         1   0.12%  12.44.245.68
33         0.24%        32   0.36%      4011   0.61%         1   0.12%  142.59.91.153
33         0.24%        32   0.36%       337   0.05%         2   0.24%  68.145.111.190
33         0.24%        17   0.19%       145   0.02%         2   0.24%  74.121.15.250
32         0.23%        20   0.23%      1336   0.20%         1   0.12%  205.206.191.199
32         0.23%        20   0.23%       159   0.02%         1   0.12%  207.229.53.205
32         0.23%        28   0.32%       292   0.04%         2   0.24%  72.14.194.31
31         0.22%        26   0.30%      3895   0.59%         2   0.24%  142.167.178.153
31         0.22%        17   0.19%       202   0.03%         1   0.12%  156.34.182.179
31         0.22%        31   0.35%      3241   0.49%         1   0.12%  24.200.168.34
30         0.21%        30   0.34%       718   0.11%         2   0.24%  142.203.1.9
30         0.21%        15   0.17%        28   0.00%        15   1.80%  65.55.208.190
30         0.21%        29   0.33%      3934   0.60%         1   0.12%  68.145.109.149
30         0.21%        29   0.33%      4052   0.61%         1   0.12%  70.73.237.45
30         0.21%        29   0.33%       325   0.05%         1   0.12%  72.29.236.146
29         0.21%        26   0.30%       209   0.03%         1   0.12%  203.200.202.132
29         0.21%        16   0.18%       151   0.02%         2   0.24%  209.89.151.7
29         0.21%        29   0.33%      3905   0.59%         2   0.24%  216.123.215.203
29         0.21%        13   0.15%       140   0.02%         1   0.12%  216.254.156.34
29         0.21%        26   0.30%      3940   0.60%         1   0.12%  68.148.112.129
29         0.21%        15   0.17%       148   0.02%         1   0.12%  72.93.177.16
28         0.20%        27   0.31%      3949   0.60%         1   0.12%  142.59.158.74
28         0.20%        28   0.32%       715   0.11%         1   0.12%  65.255.239.82
28         0.20%        26   0.30%       215   0.03%         2   0.24%  68.145.113.21
28         0.20%        21   0.24%       206   0.03%         1   0.12%  70.72.10.63
28         0.20%        26   0.30%       282   0.04%         2   0.24%  72.1.198.60
27         0.19%        27   0.31%      3954   0.60%         1   0.12%  192.75.118.46
27         0.19%        22   0.25%      3056   0.46%         1   0.12%  205.250.86.130
27         0.19%        12   0.14%       140   0.02%         1   0.12%  207.148.161.18
27         0.19%        19   0.22%       199   0.03%         1   0.12%  207.81.105.199
27         0.19%        14   0.16%       142   0.02%         2   0.24%  209.202.94.254
27         0.19%        13   0.15%       140   0.02%         1   0.12%  24.203.158.99
27         0.19%        13   0.15%       140   0.02%         1   0.12%  24.222.130.185
27         0.19%        26   0.30%      3901   0.59%         1   0.12%  24.82.160.78
27         0.19%        26   0.30%      2170   0.33%         1   0.12%  70.19.75.29
27         0.19%        26   0.30%       557   0.08%         1   0.12%  74.104.245.197
27         0.19%        24   0.27%       257   0.04%         1   0.12%  80.135.230.195
27         0.19%        13   0.15%       140   0.02%         1   0.12%  82.109.87.34
26         0.19%        26   0.30%      3963   0.60%         1   0.12%  142.179.144.193
26         0.19%        14   0.16%       409   0.06%         2   0.24%  207.35.16.131
26         0.19%        26   0.30%       212   0.03%         1   0.12%  207.54.113.4
26         0.19%        25   0.28%      3774   0.57%         1   0.12%  24.66.132.201
26         0.19%        13   0.15%        24   0.00%        13   1.56%  64.4.8.113
26         0.19%        25   0.28%       621   0.09%         1   0.12%  66.46.115.21
26         0.19%        25   0.28%      4011   0.61%         1   0.12%  68.145.108.60
25         0.18%        24   0.27%       209   0.03%         1   0.12%  137.186.210.63
25         0.18%        17   0.19%      6075   0.92%         2   0.24%  155.191.248.219
25         0.18%        20   0.23%       202   0.03%         1   0.12%  161.184.174.55
25         0.18%        25   0.28%       212   0.03%         1   0.12%  207.34.115.78
25         0.18%        24   0.27%       207   0.03%         1   0.12%  209.115.254.194
25         0.18%        25   0.28%      1783   0.27%         1   0.12%  209.82.97.10
25         0.18%        25   0.28%      3744   0.57%         1   0.12%  65.110.167.222
25         0.18%        12   0.14%       140   0.02%         1   0.12%  67.69.15.154
24         0.17%        23   0.26%     11041   1.67%         2   0.24%  142.56.86.20
24         0.17%        24   0.27%       205   0.03%         1   0.12%  207.61.53.188
24         0.17%        12   0.14%       140   0.02%         1   0.12%  209.89.223.199
24         0.17%        19   0.22%       196   0.03%         1   0.12%  216.197.152.211
24         0.17%        21   0.24%       159   0.02%         1   0.12%  216.232.197.35
24         0.17%        23   0.26%       205   0.03%         1   0.12%  64.42.255.133
24         0.17%         0   0.00%         0   0.00%         3   0.36%  66.225.135.89
24         0.17%        23   0.26%       205   0.03%         1   0.12%  68.144.100.25
24         0.17%        23   0.26%      3993   0.60%         1   0.12%  68.147.112.181
24         0.17%        24   0.27%      3797   0.57%         1   0.12%  70.72.187.46
23         0.16%        23   0.26%       196   0.03%         1   0.12%  142.217.116.26
23         0.16%        16   0.18%       150   0.02%         1   0.12%  142.59.19.201
23         0.16%        21   0.24%       160   0.02%         1   0.12%  162.138.184.71
23         0.16%        23   0.26%       162   0.02%         1   0.12%  205.206.188.167
23         0.16%        23   0.26%       167   0.03%         1   0.12%  63.84.4.1
23         0.16%        23   0.26%       500   0.08%         1   0.12%  64.141.113.2
23         0.16%        16   0.18%       151   0.02%         1   0.12%  65.110.164.1
23         0.16%        13   0.15%       140   0.02%         1   0.12%  66.130.4.114
23         0.16%        23   0.26%       197   0.03%         1   0.12%  66.225.130.104
23         0.16%        19   0.22%      3970   0.60%         1   0.12%  68.145.108.86
23         0.16%        23   0.26%       161   0.02%         1   0.12%  68.145.111.203
23         0.16%        23   0.26%      3945   0.60%         1   0.12%  72.29.249.105
22         0.16%        22   0.25%       199   0.03%         1   0.12%  139.142.144.254
22         0.16%        22   0.25%       161   0.02%         1   0.12%  192.197.128.18
22         0.16%        22   0.25%       202   0.03%         1   0.12%  207.61.108.114
22         0.16%        22   0.25%      3910   0.59%         2   0.24%  209.82.115.62
22         0.16%        15   0.17%       126   0.02%         1   0.12%  66.46.102.2
22         0.16%        22   0.25%      3849   0.58%         1   0.12%  68.145.108.112
22         0.16%        19   0.22%      4027   0.61%         1   0.12%  68.148.133.51
22         0.16%        18   0.20%       152   0.02%         1   0.12%  69.46.97.207
22         0.16%        21   0.24%      3842   0.58%         1   0.12%  70.82.210.186
22         0.16%        21   0.24%       164   0.02%         1   0.12%  71.102.56.210
21         0.15%        20   0.23%       197   0.03%         1   0.12%  142.59.158.224
21         0.15%        20   0.23%       199   0.03%         1   0.12%  142.59.159.35
21         0.15%        20   0.23%      3885   0.59%         1   0.12%  161.184.174.12
21         0.15%        21   0.24%      3941   0.60%         1   0.12%  206.163.254.27
21         0.15%        20   0.23%       199   0.03%         1   0.12%  206.75.30.128
21         0.15%        21   0.24%      3872   0.59%         1   0.12%  216.234.37.131
21         0.15%        20   0.23%       197   0.03%         1   0.12%  24.72.58.31
21         0.15%        21   0.24%      3927   0.59%         1   0.12%  38.112.120.230
21         0.15%        20   0.23%      3833   0.58%         1   0.12%  64.180.191.178
21         0.15%        19   0.22%       190   0.03%         1   0.12%  66.78.123.246
21         0.15%        21   0.24%       197   0.03%         1   0.12%  68.145.110.146
21         0.15%        21   0.24%       197   0.03%         1   0.12%  68.182.171.176
21         0.15%        20   0.23%      4292   0.65%         1   0.12%  74.12.166.97
20         0.14%        20   0.23%       169   0.03%         1   0.12%  142.176.224.134
20         0.14%        17   0.19%       153   0.02%         1   0.12%  142.179.146.116
20         0.14%        20   0.23%       197   0.03%         1   0.12%  142.179.217.102
20         0.14%         8   0.09%      3331   0.50%         1   0.12%  142.59.85.92
20         0.14%        19   0.22%       490   0.07%         1   0.12%  161.184.20.150
20         0.14%        19   0.22%      3827   0.58%         1   0.12%  204.83.191.12
20         0.14%        20   0.23%      3823   0.58%         1   0.12%  205.150.214.37
20         0.14%        20   0.23%       158   0.02%         1   0.12%  205.206.124.154
20         0.14%         8   0.09%      3270   0.49%         1   0.12%  206.75.198.6
20         0.14%        19   0.22%       154   0.02%         1   0.12%  208.217.164.134
20         0.14%        20   0.23%       196   0.03%         1   0.12%  208.38.1.243
20         0.14%        18   0.20%       185   0.03%         1   0.12%  209.91.102.227
20         0.14%        19   0.22%       190   0.03%         1   0.12%  213.30.177.163
20         0.14%        19   0.22%      7028   1.06%         1   0.12%  24.22.226.116
20         0.14%        20   0.23%      3818   0.58%         1   0.12%  63.99.29.18
20         0.14%        18   0.20%        71   0.01%         1   0.12%  64.233.172.34
20         0.14%        20   0.23%       194   0.03%         1   0.12%  64.42.201.98
20         0.14%        18   0.20%       153   0.02%         1   0.12%  67.78.80.118
20         0.14%        19   0.22%      1442   0.22%         1   0.12%  68.144.159.43
20         0.14%        18   0.20%       151   0.02%         1   0.12%  68.146.204.58
20         0.14%        19   0.22%       156   0.02%         1   0.12%  68.146.42.40
20         0.14%        19   0.22%       197   0.03%         1   0.12%  69.157.3.110
20         0.14%        20   0.23%       197   0.03%         1   0.12%  72.29.236.244
19         0.14%        17   0.19%       157   0.02%         1   0.12%  137.186.196.29
19         0.14%        19   0.22%      6947   1.05%         1   0.12%  138.32.235.36
19         0.14%         0   0.00%         0   0.00%         1   0.12%  142.179.148.200
19         0.14%        19   0.22%      3874   0.59%         1   0.12%  142.179.149.194
19         0.14%         2   0.02%        43   0.01%         2   0.24%  142.179.217.211
19         0.14%        18   0.20%       194   0.03%         1   0.12%  142.179.249.240
19         0.14%        19   0.22%      3807   0.58%         1   0.12%  207.148.156.254
19         0.14%        19   0.22%       196   0.03%         1   0.12%  207.148.158.66
19         0.14%        17   0.19%       151   0.02%         1   0.12%  207.54.125.210
19         0.14%        18   0.20%       190   0.03%         1   0.12%  209.89.88.52
19         0.14%        18   0.20%       194   0.03%         1   0.12%  216.59.242.30
19         0.14%        19   0.22%       153   0.02%         1   0.12%  216.83.189.165
19         0.14%        16   0.18%       148   0.02%         1   0.12%  24.69.231.166
19         0.14%        19   0.22%       153   0.02%         1   0.12%  64.42.195.225
19         0.14%        19   0.22%      4065   0.62%         1   0.12%  64.42.248.81
19         0.14%        19   0.22%       161   0.02%         2   0.24%  67.69.166.44
19         0.14%        18   0.20%       188   0.03%         1   0.12%  68.147.183.228
19         0.14%        18   0.20%       194   0.03%         1   0.12%  68.150.146.225
19         0.14%        18   0.20%       185   0.03%         1   0.12%  68.6.78.74
19         0.14%        18   0.20%       194   0.03%         1   0.12%  69.31.198.79
19         0.14%        19   0.22%       153   0.02%         1   0.12%  70.65.59.145
19         0.14%        18   0.20%       490   0.07%         1   0.12%  70.72.49.91
19         0.14%        19   0.22%      3792   0.57%         1   0.12%  70.73.246.236
19         0.14%        18   0.20%       194   0.03%         1   0.12%  70.73.42.242
19         0.14%        18   0.20%       185   0.03%         1   0.12%  84.186.239.207
18         0.13%        17   0.19%       151   0.02%         1   0.12%  139.142.96.134
18         0.13%        18   0.20%      1594   0.24%         1   0.12%  142.179.146.155
18         0.13%        17   0.19%       151   0.02%         1   0.12%  142.179.146.46
18         0.13%        18   0.20%       185   0.03%         1   0.12%  142.179.150.197
18         0.13%        17   0.19%       153   0.02%         1   0.12%  142.179.150.37
18         0.13%        17   0.19%       153   0.02%         1   0.12%  142.59.175.47
18         0.13%        18   0.20%       185   0.03%         1   0.12%  142.94.200.212
18         0.13%        18   0.20%       194   0.03%         1   0.12%  192.210.10.253
18         0.13%        18   0.20%       179   0.03%         1   0.12%  193.220.92.66
18         0.13%        18   0.20%       152   0.02%         1   0.12%  199.213.180.82
18         0.13%        17   0.19%       148   0.02%         1   0.12%  204.244.17.117
18         0.13%        17   0.19%       151   0.02%         1   0.12%  204.244.97.74
18         0.13%        18   0.20%       156   0.02%         1   0.12%  205.206.215.65
18         0.13%        18   0.20%       151   0.02%         1   0.12%  207.47.207.116
18         0.13%        17   0.19%       146   0.02%         1   0.12%  207.81.157.62
18         0.13%        18   0.20%       154   0.02%         1   0.12%  209.159.193.9
18         0.13%        18   0.20%       124   0.02%         1   0.12%  216.123.234.138
18         0.13%        17   0.19%       150   0.02%         1   0.12%  216.16.224.195
18         0.13%        17   0.19%       153   0.02%         1   0.12%  216.18.40.129
18         0.13%        18   0.20%       151   0.02%         1   0.12%  216.209.19.186
18         0.13%        18   0.20%       155   0.02%         1   0.12%  216.232.199.85
18         0.13%        18   0.20%      5320   0.81%         1   0.12%  217.158.177.18
18         0.13%        16   0.18%       151   0.02%         1   0.12%  24.66.65.197
18         0.13%        17   0.19%       151   0.02%         1   0.12%  64.42.235.82
18         0.13%        17   0.19%       185   0.03%         1   0.12%  65.219.124.65
18         0.13%        18   0.20%       158   0.02%         1   0.12%  66.11.82.249
18         0.13%        18   0.20%       194   0.03%         1   0.12%  68.145.110.224
18         0.13%        18   0.20%       153   0.02%         1   0.12%  68.145.124.11
18         0.13%        17   0.19%       153   0.02%         1   0.12%  70.18.194.247
18         0.13%        14   0.16%        48   0.01%         1   0.12%  72.29.249.225
18         0.13%        18   0.20%       185   0.03%         1   0.12%  74.12.42.33
17         0.12%        17   0.19%       151   0.02%         1   0.12%  142.179.146.174
17         0.12%        17   0.19%       151   0.02%         1   0.12%  161.184.175.98
17         0.12%        16   0.18%       150   0.02%         1   0.12%  199.126.39.178
17         0.12%        17   0.19%       519   0.08%         1   0.12%  204.50.32.58
17         0.12%        17   0.19%       151   0.02%         1   0.12%  205.206.126.15
17         0.12%        16   0.18%       151   0.02%         1   0.12%  206.75.173.200
17         0.12%        17   0.19%       148   0.02%         1   0.12%  207.148.150.104
17         0.12%        17   0.19%       151   0.02%         1   0.12%  207.228.113.218
17         0.12%        17   0.19%       163   0.02%         1   0.12%  207.229.1.100
17         0.12%        17   0.19%       154   0.02%         1   0.12%  209.89.227.46
17         0.12%        17   0.19%       185   0.03%         1   0.12%  64.42.209.3
17         0.12%        11   0.13%        43   0.01%        11   1.32%  65.214.44.54
17         0.12%         5   0.06%        45   0.01%         1   0.12%  66.222.165.54
17         0.12%        16   0.18%       150   0.02%         1   0.12%  68.145.110.200
17         0.12%        16   0.18%       151   0.02%         1   0.12%  68.145.111.111
17         0.12%        13   0.15%       142   0.02%         1   0.12%  68.145.117.69
17         0.12%        11   0.13%       115   0.02%         1   0.12%  68.146.100.70
17         0.12%        17   0.19%       154   0.02%         1   0.12%  68.146.13.190
17         0.12%        17   0.19%       560   0.08%         1   0.12%  69.36.103.193
17         0.12%        16   0.18%       150   0.02%         1   0.12%  70.19.62.51
17         0.12%        16   0.18%       150   0.02%         1   0.12%  70.72.156.81
17         0.12%         0   0.00%         5   0.00%         0   0.00%  74.6.85.169
16         0.11%        12   0.14%       140   0.02%         1   0.12%  139.142.166.7
16         0.11%        13   0.15%       142   0.02%         1   0.12%  205.206.182.140
16         0.11%        16   0.18%       151   0.02%         1   0.12%  207.229.13.98
16         0.11%        16   0.18%       232   0.04%         1   0.12%  209.52.225.94
16         0.11%        12   0.14%       140   0.02%         1   0.12%  64.210.196.197
16         0.11%        12   0.14%       141   0.02%         1   0.12%  68.146.114.218
16         0.11%        16   0.18%       151   0.02%         1   0.12%  70.72.98.231
16         0.11%        16   0.18%       151   0.02%         1   0.12%  72.29.232.237
15         0.11%        14   0.16%       146   0.02%         1   0.12%  142.179.164.45
15         0.11%        14   0.16%       143   0.02%         1   0.12%  209.115.140.90
15         0.11%         0   0.00%         4   0.00%         0   0.00%  74.6.86.74
14         0.10%        13   0.15%       140   0.02%         1   0.12%  142.59.59.28
14         0.10%        13   0.15%       140   0.02%         1   0.12%  142.59.91.64
14         0.10%        14   0.16%       142   0.02%         1   0.12%  142.59.91.80
14         0.10%        13   0.15%       140   0.02%         1   0.12%  161.184.172.49
14         0.10%        13   0.15%       142   0.02%         1   0.12%  198.164.4.48
14         0.10%        14   0.16%       148   0.02%         1   0.12%  199.22.57.2
14         0.10%        14   0.16%       142   0.02%         1   0.12%  199.246.156.10
14         0.10%        14   0.16%       142   0.02%         1   0.12%  203.167.121.141
14         0.10%        14   0.16%       142   0.02%         1   0.12%  205.206.124.51
14         0.10%        14   0.16%       142   0.02%         1   0.12%  205.206.125.119
14         0.10%        13   0.15%       142   0.02%         1   0.12%  205.206.63.189
14         0.10%        13   0.15%       142   0.02%         1   0.12%  207.195.36.242
14         0.10%        14   0.16%       142   0.02%         1   0.12%  207.54.125.13
14         0.10%        13   0.15%       140   0.02%         1   0.12%  24.222.45.173
14         0.10%        13   0.15%       140   0.02%         1   0.12%  24.71.209.158
14         0.10%        13   0.15%       140   0.02%         1   0.12%  24.84.32.140
14         0.10%        13   0.15%      3754   0.57%         1   0.12%  64.42.233.190
14         0.10%        13   0.15%       158   0.02%         1   0.12%  66.222.236.144
14         0.10%        12   0.14%       111   0.02%         1   0.12%  68.144.205.190
14         0.10%        13   0.15%       146   0.02%         1   0.12%  68.145.109.24
14         0.10%        13   0.15%       143   0.02%         1   0.12%  68.147.95.209
14         0.10%        13   0.15%       140   0.02%         1   0.12%  68.148.14.42
14         0.10%        13   0.15%       140   0.02%         1   0.12%  68.240.4.99
14         0.10%        14   0.16%      3790   0.57%         1   0.12%  69.157.52.27
14         0.10%        13   0.15%       140   0.02%         1   0.12%  70.80.71.161
14         0.10%        13   0.15%       140   0.02%         1   0.12%  72.11.168.65
14         0.10%        13   0.15%       140   0.02%         1   0.12%  72.29.233.253
14         0.10%        13   0.15%       140   0.02%         1   0.12%  72.91.30.26
14         0.10%        13   0.15%       140   0.02%         1   0.12%  74.120.52.17
14         0.10%        13   0.15%       140   0.02%         1   0.12%  81.33.167.239
13         0.09%        12   0.14%       140   0.02%         1   0.12%  139.142.3.97
13         0.09%        13   0.15%       140   0.02%         1   0.12%  142.179.146.213
13         0.09%        13   0.15%       117   0.02%         1   0.12%  142.179.186.8
13         0.09%        13   0.15%       140   0.02%         1   0.12%  169.196.240.2
13         0.09%        12   0.14%       115   0.02%         1   0.12%  192.197.82.205
13         0.09%        12   0.14%       140   0.02%         1   0.12%  207.81.50.180
13         0.09%        12   0.14%       140   0.02%         1   0.12%  208.38.27.86
13         0.09%        13   0.15%       115   0.02%         1   0.12%  209.167.131.171
13         0.09%        13   0.15%       145   0.02%         1   0.12%  209.82.102.65
13         0.09%        13   0.15%       140   0.02%         1   0.12%  213.133.201.37
13         0.09%        12   0.14%       140   0.02%         1   0.12%  24.67.117.9
13         0.09%        12   0.14%       140   0.02%         1   0.12%  24.67.39.2
13         0.09%        13   0.15%       140   0.02%         1   0.12%  24.71.223.149
13         0.09%        13   0.15%        49   0.01%         1   0.12%  38.100.41.105
13         0.09%        13   0.15%       140   0.02%         1   0.12%  66.131.169.238
13         0.09%        12   0.14%       140   0.02%         1   0.12%  68.147.251.153
13         0.09%        12   0.14%       140   0.02%         1   0.12%  69.117.140.244
13         0.09%        12   0.14%       140   0.02%         1   0.12%  69.70.207.92
13         0.09%        12   0.14%       140   0.02%         1   0.12%  70.73.116.105
13         0.09%        12   0.14%       140   0.02%         1   0.12%  71.116.93.27
13         0.09%        12   0.14%       140   0.02%         1   0.12%  72.45.66.219
12         0.09%        12   0.14%       117   0.02%         1   0.12%  142.179.206.133
12         0.09%        11   0.13%       115   0.02%         1   0.12%  142.179.218.197
12         0.09%        12   0.14%       140   0.02%         1   0.12%  142.213.194.5
12         0.09%        11   0.13%       112   0.02%         1   0.12%  142.59.138.251
12         0.09%         0   0.00%         0   0.00%         1   0.12%  142.59.85.221
12         0.09%        12   0.14%       112   0.02%         1   0.12%  142.66.51.147
12         0.09%        12   0.14%       140   0.02%         1   0.12%  170.148.92.41
12         0.09%        12   0.14%       140   0.02%         1   0.12%  194.237.142.10
12         0.09%        12   0.14%       140   0.02%         1   0.12%  198.230.114.143
12         0.09%        12   0.14%       140   0.02%         1   0.12%  198.230.117.121
12         0.09%        12   0.14%       140   0.02%         1   0.12%  206.174.197.149
12         0.09%        11   0.13%       115   0.02%         1   0.12%  206.75.130.216
